Venue: Cambridge University Sports Centre, Philippa Fawcett Drive, Cambridge, CB3 0AS Event Details: Time: 12:30pm - 4:30pm Location: Studio 2, University Sports Centre Cambridge CB3 0AS Entry requirements: Must have a valid BJA License Must be paying mat fees at CUJC or an ARU judo member Must be a Red belt or Yellow belt **CLOSING...
Competition
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - | 4 events, - Venue: Breckland Leisure Centre, Croxton Road, Thetford, Norfolk, IP24 1JD Categories: Group 1: Grade 1st Kyu Gropu 2: Grade 1st Dan Group 3: Grade 2nd Dan Group 4: Grade 3rd Dan and above Players will be pooled on the day according to age, gender and weight. This events is ideal for players who registered for... £20 - Venue: St. Maurices High School, Westfield Rd, Cumbernauld, Glasgow G68 9AG Categories: Individual Championships: Category 1: Novice- 5th Kyu Category 2: 4th-2nd Kyu Category 3: 1st Kyu & above NOTE: Weights/categories may be combined based on entry. Team Championships: Category 4: Mixed Teams - female weight categories subject to alteration to encourage best participation. 1x... £25 - Venue: Community Centre; 245 Rectory Park Avenue, Northolt, UB5 6SD Categories: Group 1: U8 Festival: start time- 10am Group 2: Red, Yellow, Orange Belt: start time – 11am (Ages 8-12 years old on the day of competition) Everyone will receive a medal. >>EVENT OUTLINES<< £20 |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 5 events, Featured - Featured Welcome to everyone with a impairment of sensory, physical, mental, from beginners to experienced. The day will consist of 40mins to 1 hour sessions, with breaks for refreshments and lunch (not provided). Sessions will be adapted to the levels of ability. Parents/carers/support judoka are welcome to attend. There will be plenty of support and opportunities... - Venue: High Wycombe Judo Centre, Barry Close, High Wycombe, Bucks, HP12 4UE Categories: Group A: 8-11 Years (Novice to 6th Mon) Group B: 12-15 Years (Novice to 6th Mon) Group C: 8-11 Years (7th Mon to 12th Mon) Group D: 12-15 Years (7th Mon to 12th Mon) **CLOSING DATE: FRIDAY 23RD JANUARY 2026** (or when... £28 - Venue: Abington PDC, Sports Centre behind 72 Barry Road, Northampton, NN1 5JS Categories: Group 1: Girls aged 8-9 Group 2: Girls aged 10-12 Groups 3: Girls aged 13-16 Group 4: Boys aged 8-9 Group 5: Boys aged 10-12 Group 6: Boys aged 13-16 **CLOSING DATE: WEDNESDAY 4TH FEBRUARY 2026** (or when entry reaches its limit)... £28 | 2 events, Featured - Featured Practical and informative workshops supporting the wider community to enhance their learning experience within the club and competition environments. Identifying technical content and applying applications that are inclusive and conducive to learning supported by research delivered by external professionals. The course is both practical and educational, judo suits, tracksuits/comfortable clothing are required. Learning will take... Free – £30 - Venue: Bluecoat Beechdale Academy, Harvey Road (via Beechdale Road), Nottingham. NG8 3GP (Sat Nav NG8 3BB) Categories: A: Cadets (Players aged 14-17 years inclusive) B: Seniors Blue Belt & Below (players aged 14+ years) C: Seniors Brown Belt & Above (players aged 14+ years) Weigh In Times: Category A Male & All Females – 8.30am... £20 |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 4 events, - Venue: Sports and Wellness Hub, University of Warwick, Coventry, CV4 7EU Categories: Group A: Novice Women- 5th Kyu and Below Group B: Intermediate Women 4th-2nd Kyu Group C: Novice Men- 5th Kyu and Below Group D: Intermediate Men- 4th to 2nd Kyu Group E (Team): Advanced Mixed (5 men, 3 women), Men (1st Kyu and... £22 - Venue: JudoScotland, EICA Ratho, South Platt Hill, Ratho, Newbridge, EH28 8AA. Categories: AA Band Born in the following years, 2018/2017/2016. (Must be 8 years or older on day of event) • Contest time 2 minutes, no Golden Score • Maximum Grade 9th Mon and below A Band Born in the following years, 2015/2014 • Contest... - Venue: Leys Pools & Leisure Centre, Pegasus Road, Oxford, OX4 6JL Eligibility: BJA license holder; Member of Oxford Judo (OUJC, OCJC, Blackbird Leys) or Oxford Brookes Judo. Eligible grades are novice up to and including green belt. **CLOSING DATE: SATURDAY 7th FEBRUARY 2026** (or when entry reaches its limit) >>EVENT OUTLINES<< | 4 events, - Venue: Kazoku Academy, unit 4D, Goonhavern Trade Park, TR49QL Eligibility: For 8 to 15 years old only on a day. Valid licences on a day. This event is suitable for new officials. If you are willing to learn how to be timekeeper or referee, contact Eva. Due space restriction, lower weights will be in a... - CLOSED EVENT Venue: Ashlyns School, Chesham Rd, Berkhamsted HP4 3AH Categories: Group 1 – 5/ 6 & 7 Year Olds - This will start at 09.00 and we will aim to have this group completed by 11.00 Group 2 - 8 & 9 Year Olds – This will start at 11.00 and we will aim... £15 - Venue: Greenbank Sports Academy. Greenbank Lane, Liverpool L17 1AG Categories: Minors: Year Born 2014 - 2015 Pre-Cadet: Year Born 2012 - 2013 (Minimum Grade 4th Mon) Cadet: Year Born 2009, 2010, 2011 Seniors: Minimum Age 14 Years (Minimum Grade Green Belt) Veterans: 30 Years + Weigh In Times: Cadets: 08:30 – 09:00 Minors & Veterans:... £30 |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() Featured English Cadet, Junior and Senior Open 2026 Cadets: Year of birth: 2009, 2010 or 2011 Minimum grade: 10th Mon or 3rd Kyu Contest duration: All contests will be 4-minute duration Cadet Male: -42kg, -46kg, -50kg, -55kg, -60kg, -66kg, -73kg, -81kg, -90kg, +90kg Cadet Female: -40kg, -44kg, -48kg, -52kg, -57kg, -63kg, 70kg, +70kg Juniors: Year of... | 1 event, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 2 events, - Venue: The Brentwood Centre, Doddinghurst Road, Pilgrims Hatch, Essex, CM15 9NN Categories: GROUP A – AGES 8 – 11 YEARS INCLUSIVE: Novice to 3rd Mon GROUP B – AGES 8 – 11 YEARS INCLUSIVE: 4th to 9th Mon GROUP C – AGES 12 -15 YEARS INCLUSIVE: Novice to 9th Mon GROUP D – SENIORS (minimum... £30 - Venue: Treviglas Sport Hub, Bradley Rd, Newquay TR7 3JA Categories: Group A: 8 years – under 12 years old on the day. Group B: 12 years old and under 16 years old on the day Group C: over 16 and all adults Weigh In: Group A: 9am to 9.15am Group B: 10am-10.15am Group C:11+ **CLOSING... £20 | 7 events, Venue: South Lakes Leisure Centre, 1 Lake Road, Craigavon, BT64 1AS Categories: Dan Grades Kyu Grades - Brown Belt (Maximum Grade 1st Kyu/ 18th Mon) Kyu Grades will be sorted into the following categories (depending on entry numbers) Middle Kyu – 2nd & 3rd (Blue & Green Belts) Kyu grades Lower Kyu – 4th 5th... £22 Featured - Featured INVITATIONAL ONLY Venue: B.E.C Arena, Longbridge Rd, Trafford Park, Manchester, M17 1SN >>TICKETS<< - Venue: Ashington community centre, Fosters Lane, Ashington, Sussex WEIGH IN & REGISTRATION Players will be grouped according to weight, age and experience and not in strict weights. You will be emailed on or before 21.00 on 25th February confirming the contest time. Players not present by the given time may be fitted into any available... £25 |

English Open 2026
