You are here:
| Event Title | Date | Filesize | View/Download |
|---|---|---|---|
| Higham and Rushden Red Belt Rumble | 25/01/2026 | 0.31mb | |
| North West Regional School Championships | 25/01/2026 | 6.86mb | |
| Portland JC U8 Festival and U15 Mini Mon Open | 25/01/2026 | 0.29mb | |
| London Development Event | 24/01/2026 | 1.64mb | |
| The Scottish Open Tournament | 18/01/2026 | 0.7mb | |
| Welsh Regional School Championships | 17/01/2026 | 2.28mb | |
| This is Judo Red and Yellow Belt | 17/01/2026 | 3.79mb | |
| Southern Area Regional School Championships | 11/01/2026 | 9.48mb | |
| Y&H Regional School Championships | 10/01/2026 | 3.89mb | |
| Army Closed Championships | 09/01/2026 | 3.98mb |
| Event Title | Date | Filesize | View/Download |
|---|---|---|---|
| British Pre-Cadet, Cadet, Junior and Senior Championships | 16/12/2025 | 1.36mb | |
| Eastern Area Regional School Championships | 07/12/2025 | 3.04mb | |
| Sheffield University Kyu Grades | 06/12/2025 | 7.55mb | |
| NHC Kata Competition | 30/11/2025 | 0.26mb | |
| Nottingham U8 Festival, U12 and U16 Red Belt Open | 30/11/2025 | 0.25mb | |
| Keizoku | 22/11/2025 | 4.25mb | |
| Northern Ireland North West Open | 22/11/2025 | 4.97mb | |
| NHC Regional Schools Championships | 22/11/2025 | 1.89mb | |
| SKK Judo Club Orange Belt & Under Kyu/Dan Grade Open | 16/11/2025 | 0.86mb | |
| Southern Area Closed – Minors, Pre-Cadets and Cadets | 16/11/2025 | 0.21mb | |
| Samurai Girls Green & Under & Ladies Blue & Under | 16/11/2025 | 0.44mb | |
| SKK Judo Club Competition | 15/11/2025 | 0.09mb | |
| Samurai Boys Green & Under | 15/11/2025 | 0.51mb | |
| The Scottish National Closed Championships | 09/11/2025 | 0.69mb | |
| London Area Senior, VI and Adaptive Open | 09/11/2025 | 1.37mb | |
| London Regional Schools Championships | 08/11/2025 | 1.56mb | |
| Northern Ireland Closed | 02/11/2025 | 3.14mb | |
| Bonsai-No-Taikai | 02/11/2025 | 5.36mb | |
| Higham and Rushden Kyu Grade Competition | 02/11/2025 | 0.3mb | |
| Coventry Mini Mon | 01/11/2025 | 3.25mb | |
| Dragons Academy Yellow Belt and Under | 01/11/2025 | 0.52mb | |
| Welsh Open Pre Cadet and Cadet | 25/10/2025 | 2.7mb | |
| Devizes Budo Judo Club Mini Mon | 19/10/2025 | 3.09mb | |
| Carlton Forum U16 & Grade Band Open | 19/10/2025 | 0.18mb | |
| NHC Junior, Senior and Veteran Open | 19/10/2025 | 1.37mb | |
| Welsh Closed 2025 | 18/10/2025 | 1.48mb | |
| NHC Minors, Pre-Cadet and Cadet Open | 18/10/2025 | 1.95mb | |
| Surrey Cadet and Junior Open | 12/10/2025 | 0.07mb | |
| Eastern Area Closed | 12/10/2025 | 0.03mb | |
| Northwest Open | 12/10/2025 | 1.84mb | |
| Higham and Rushden Yellow Belt and Under | 12/10/2025 | 0.4mb | |
| Kazoku Trophy Cup | 11/10/2025 | 0.68mb | |
| Welsh Veteran, VI and Adaptive Open | 05/10/2025 | 1.14mb | |
| Highland Budokan Grand Prix | 04/10/2025 | 12.16mb | |
| Welsh Junior and Senior Open | 04/10/2025 | 1.55mb | |
| Dragons Academy Open | 28/09/2025 | 1.09mb | |
| BSJK Alex Jackson Red Belt Championships | 28/09/2025 | 0.69mb | |
| Royal Marines Open | 27/09/2025 | 0.86mb | |
| Alba Veteran Open | 27/09/2025 | 2.31mb | |
| Northern Area Regional School Championships | 27/09/2025 | 0.71mb | |
| Kingsley School Judo Club Red and Yellow Belt Competition | 21/09/2025 | 0.49mb | |
| Nottingham Cadet and Senior Grade Banded Open | 21/09/2025 | 0.26mb | |
| High Wycombe Newaza Championships | 13/09/2025 | 1.44mb | |
| High Wycombe Kyu Grade Cup | 13/09/2025 | 0.73mb | |
| Heart of England | 13/09/2025 | 1.97mb | |
| English Closed Championships | 07/09/2025 | 3.2mb | |
| PSUK National Judo Championships | 06/09/2025 | 5.41mb | |
| British Kata Championships | 06/09/2025 | 0.04mb | |
| Welsh Closed National Kata Championships | 10/08/2025 | 0.08mb | |
| British Minors Championships | 03/08/2025 | 0.9mb | |
| British Adaptive and VI Open | 02/08/2025 | 1.05mb | |
| NHC Split Grade Open (The Don Werner Memorial Championships) | 19/07/2025 | 2.33mb | |
| Peninsula Judo Summer Open and Under 8 Festival | 13/07/2025 | 1.47mb | |
| Nottingham U8 Festival and 8-14 Mini Mon | 13/07/2025 | 3.42mb | |
| The Craig Fallon Cup | 12/07/2025 | 1.99mb | |
| British Veterans Championships | 06/07/2025 | 1.77mb | |
| National Team Championships | 05/07/2025 | 1.33mb | |
| Kent International | 29/06/2025 | 4.11mb | |
| Westcountry Green and Under | 22/06/2025 | 0.2mb | |
| North West U16 Age and Grade Band Open | 22/06/2025 | 0.64mb | |
| Carmarthen Mini Mon | 21/06/2025 | 0.5mb | |
| BSJK Danny King Team Championships | 15/06/2025 | 3.84mb | |
| Yorkshire and Humberside Senior and Veteran Open | 14/06/2025 | 0.7mb | |
| UKAF Inter Services Judo Championships | 12/06/2025 | 4.04mb | |
| Mikes Judo Club Inter-Schools Competition | 08/06/2025 | 2.43mb | |
| East Anglian Fours | 07/06/2025 | 0.13mb | |
| High Wycombe Senior Open | 07/06/2025 | 6.57mb | |
| Sussex Red, Yellow and Orange U16 Competition | 01/06/2025 | 1.9mb | |
| Granite City Grand Prix | 31/05/2025 | 13.33mb | |
| London Youth Games | 31/05/2025 | 1.29mb | |
| HWJC Veteran Open | 24/05/2025 | 6.01mb | |
| Shinsei Judo Kyu and Mon Grades | 18/05/2025 | 0.06mb | |
| London Open | 18/05/2025 | 3.43mb | |
| Hoghton Judo Club Memorial Festival | 17/05/2025 | 3.05mb | |
| Kazoku Green Belt and Under Mon & Kyu Grade Championships | 11/05/2025 | 0.45mb | |
| Southern Area Intercounties | 11/05/2025 | 6.48mb | |
| John Dearden Memorial Development | 11/05/2025 | 0.15mb | |
| IAPS Judo Championships | 11/05/2025 | 12.31mb | |
| Oxford vs Cambridge Varsity | 10/05/2025 | 2.42mb | |
| High Wycombe Judo Club Red Belt Rumble | 10/05/2025 | 4.98mb | |
| North Yorkshire Open Judo Festival | 04/05/2025 | 0.11mb | |
| NHC Low Grade Development Event | 03/05/2025 | 0.99mb | |
| Surrey Closed | 27/04/2025 | 2.89mb | |
| Clyde Grand Prix | 27/04/2025 | 13.44mb | |
| Edgewood JC U16 Age and Grade Band Open | 27/04/2025 | 0.61mb | |
| Bill Nobbs Memorial Team Event | 26/04/2025 | 9.15mb | |
| BSJK Yellow, Orange and Green Belt Championships | 20/04/2025 | 0.44mb | |
| Worcester Orange and Under | 13/04/2025 | 3.21mb | |
| Northern Ireland Open | 13/04/2025 | 3.89mb | |
| Richard Lloyd Memorial | 12/04/2025 | 0.06mb | |
| Sussex Closed | 06/04/2025 | 3.79mb | |
| Irfon Judo Club Yellow Belt and Under Open | 05/04/2025 | 0.8mb | |
| Kent Closed Championships | 05/04/2025 | 3.19mb | |
| Challenge Cup | 02/04/2025 | 0.42mb | |
| BSJK Red, Yellow and Orange Belt Championships | 30/03/2025 | 0.53mb | |
| British Veteran Open | 29/03/2025 | 2.3mb | |
| Christie Cup | 23/03/2025 | 1.4mb | |
| Hampshire Closed | 23/03/2025 | 10.03mb | |
| Bedminster Judokwai Annual Championships | 23/03/2025 | 0.04mb | |
| North West Cadet and Senior High/ Low Grade Open | 22/03/2025 | 0.68mb | |
| Coventry Mini Mon | 22/03/2025 | 1.33mb | |
| Sussex County Red and Yellow U16 | 16/03/2025 | 1.32mb | |
| BUCS | 15/03/2025 | 1.94mb | |
| Bearpark and Respect Inter Club Competition | 12/03/2025 | 4.1mb | |
| British School Championships | 09/03/2025 | 5.85mb | |
| Samurai’s Boys Green and Under Championships | 01/03/2025 | 0.74mb | |
| NHC Orange and Under Championships | 01/03/2025 | 1.83mb | |
| English Open 2025 | 23/02/2025 | 5.84mb | |
| Liverpool Open 2025 | 16/02/2025 | 1.64mb | |
| Kazoku Orange and Under Championships | 15/02/2025 | 0.69mb | |
| Moberly Stars Red and Yellow Belt Rumble | 15/02/2025 | 0.77mb | |
| Shinsei Judo Club Kyu and Mon Grades | 09/02/2025 | 5.87mb | |
| Sussex Age Banded Development Event | 09/02/2025 | 4.18mb | |
| Sussex Under 8 Festival | 09/02/2025 | 0.02mb | |
| Nottingham Cadet and Senior Open | 09/02/2025 | 0.59mb | |
| High Wycombe Judo Club Green Belt and Under | 08/02/2025 | 9.26mb | |
| Scottish All Stars Championships | 08/02/2025 | 5.28mb | |
| Surrey Minors, Pre-Cadets and Senior Kyu Grades | 02/02/2025 | 2.53mb | |
| Eastern Area Regional School Championships | 02/02/2025 | 3.53mb | |
| University of Warwick Invitational Tournament | 01/02/2025 | 3.66mb | |
| Portland JC U8 Festival and 8-14 Mini Mon Open | 26/01/2025 | 0.4mb | |
| Midland Area Open Championships | 25/01/2025 | 0.96mb | |
| Midland Area Regional Schools Championships | 25/01/2025 | 0.69mb | |
| Wales Regional Schools Championships | 25/01/2025 | 0.78mb | |
| London Area Development Event | 25/01/2025 | 2.02mb | |
| Southern Area Regional School Championships | 19/01/2025 | 10.51mb | |
| Scottish Open 2025 | 19/01/2025 | 4.57mb | |
| Y&H Regional Schools Championships | 11/01/2025 | 0.16mb | |
| Kent Split Grade Senior Open | 11/01/2025 | 1.98mb | |
| Army Closed Championships | 10/01/2025 | 2.1mb |
| Event Title | Date | Filesize | View/Download |
|---|---|---|---|
| British Junior and Senior Championships | 15/12/2024 | N/A | |
| British Pre-Cadet and Cadet Championships | 07/12/2024 | N/A | |
| Dragons Orange and Under | 01/12/2024 | 1.34mb | |
| NHC Kata Championships | 01/12/2024 | 0.38mb | |
| Bedminster Judokwai and Patchway Kyu Grade | 01/12/2024 | 0.08mb | |
| Sheffield University Kyu Tournament | 30/11/2024 | N/A | |
| Dragons Youth, Senior and Masters Split Grade Invitation | 30/11/2024 | 2.81mb | |
| NHC Regional Schools Championships | 24/11/2024 | 0.68mb | |
| Samurai Girls Green and Under and Ladies Blue and Under | 24/11/2024 | 0.43mb | |
| Sussex Red, Yellow and Orange Championships | 23/11/2024 | 1.63mb | |
| Welsh National Closed Championships | 23/11/2024 | 6.1mb | |
| Samurai Green Belt and Under | 23/11/2024 | 0.66mb | |
| Scottish Student Sport Kyu Grade Open | 17/11/2024 | 0.47mb | |
| Nottingham Cadet and Senior Open | 17/11/2024 | 3.93mb | |
| High Wycombe Mini Mon | 16/11/2024 | 7.12mb | |
| London Senior, VI and Adaptive Open | 10/11/2024 | 2.23mb | |
| SKK Club Competition and Kyu Dan Grade Open | 10/11/2024 | 0.93mb | |
| London Regional School Championships | 09/11/2024 | 2.59mb | |
| Western Area Regional School Championships | 09/11/2024 | 0.08mb | |
| Scottish National Closed Championships | 09/11/2024 | 3.35mb | |
| SSJC Half Term Rumble | 29/10/2024 | 0.05mb | |
| Welsh Open Pre Cadet & Cadet | 27/10/2024 | 1.27mb | |
| We Will Remember Them Competition | 26/10/2024 | 29.61mb | |
| Bonsai Kyoso ‘2’ | 20/10/2024 | 1.13mb | |
| Nottingham U16 Age and Grade Band Open | 20/10/2024 | 0.27mb | |
| Southern Area Open | 19/10/2024 | 0.35mb | |
| Devizes Mini Mon | 13/10/2024 | 3.89mb | |
| Eastern Area Closed Championships | 13/10/2024 | 0.04mb | |
| Royal Marines Open | 12/10/2024 | 0.8mb | |
| Surrey Minors, Pre-Cadet and Cadet Open | 06/10/2024 | 2.04mb | |
| British Minors Championships 2024 | 05/10/2024 | 0.54mb | |
| Kazoku U8 Festival & Orange and Under Champs | 28/09/2024 | 1.42mb | |
| Kingsley School Judo Club Yellow and Under | 22/09/2024 | 1.06mb | |
| English Junior and Senior Closed Championships | 22/09/2024 | 0.88mb | |
| Nottingham U8 Festival and 8-14 Mini Mon Open | 22/09/2024 | 0.48mb | |
| Middlewich Judo Club Grassroots Comp | 22/09/2024 | 0.61mb | |
| English Pre-Cadet and Cadet Closed Championships | 21/09/2024 | 1.06mb | |
| Hibari Kan Grand Prix | 21/09/2024 | 1.52mb | |
| Welsh Junior and Senior Open | 15/09/2024 | 8.57mb | |
| High Wycombe Kyu Grade Cup and Newaza Championships | 14/09/2024 | 6.85mb | |
| PSUK National Judo Championships | 14/09/2024 | 32.83mb | |
| BSJK Alex Jackson Red Belt Championships | 08/09/2024 | 0.38mb | |
| The Heart of England Open | 07/09/2024 | 0.94mb | |
| British Kata Championships | 07/09/2024 | 0.49mb | |
| NHC Juniors, Seniors and Veterans Open | 01/09/2024 | 0.9mb | |
| NHC Minors, Pre-Cadet and Cadet Open | 31/08/2024 | 1.12mb | |
| Dragons Orange Belt and Under Rumble | 18/08/2024 | 2.08mb | |
| Welsh Closed National Kata Championships | 18/08/2024 | 0.15mb | |
| Dragons Youth and Senior Development | 17/08/2024 | 2.43mb | |
| Western Area Open | 20/07/2024 | 4.08mb | |
| Nottingham Cadet and Senior Open | 14/07/2024 | 5.04mb | |
| NHC Split Grade Open (Don Werner Memorial) Championships | 14/07/2024 | 1.03mb | |
| EJU Get Together | 13/07/2024 | 3.48mb | |
| Sussex Red Yellow and Orange Belt U16 Open | 07/07/2024 | 1.76mb | |
| British Masters Championships | 07/07/2024 | 1.05mb | |
| SKK Judo Club Orange Belt and Below | 06/07/2024 | 0.5mb | |
| British National Team Championships 2024 | 06/07/2024 | 6.47mb | |
| North Yorkshire Open Development Festival of Judo | 29/06/2024 | 4.95mb | |
| The Kent International | 29/06/2024 | 7.01mb | |
| UKAF Inter Services | 27/06/2024 | 0.38mb | |
| BSJK Danny King Team Championships | 22/06/2024 | 21.4mb | |
| West Country Green Belt and Under | 22/06/2024 | 0.05mb | |
| Southern Area Development Event | 16/06/2024 | 33.18mb | |
| Hoghton Judo Club Memorial Competition | 15/06/2024 | 5.54mb | |
| Cherry All Stars U8 Festival and Mini Mon Open | 09/06/2024 | 0.97mb | |
| Royal Navy Closed Championships | 04/06/2024 | 9.54mb | |
| Worcester Judo Club Orange and Under | 02/06/2024 | 1.68mb | |
| London Youth Games | 01/06/2024 | 18.3mb | |
| Granite City Grand Prix | 25/05/2024 | 12.53mb | |
| London Open | 18/05/2024 | 2.25mb | |
| outhern Area Intercounties | 12/05/2024 | 26.32mb | |
| Patchway Minimon | 11/05/2024 | 0.08mb | |
| Hampshire Closed Championships | 28/04/2024 | 0.22mb | |
| East Anglian Fours | 28/04/2024 | 0.75mb | |
| Carlton Forum JC U16 Age and Grade Competition | 28/04/2024 | 1.31mb | |
| HWJC Red Belt Rumble | 28/04/2024 | 0.85mb | |
| Richard Lloyd Memorial | 27/04/2024 | 0.9mb | |
| Eastern Area Open | 27/04/2024 | 0.42mb | |
| Bonsai Kyoso | 21/04/2024 | 7.37mb | |
| Surrey Closed | 21/04/2024 | 0.22mb | |
| Northern Ireland Open | 20/04/2024 | 5.97mb | |
| Worcester Judo Club Orange and Under | 14/04/2024 | 0.64mb | |
| BSJK Yellow, Orange and Green Belt Championships | 14/04/2024 | 16mb | |
| North West Closed | 14/04/2024 | 0.34mb | |
| Sussex County Closed Trials | 14/04/2024 | 5.04mb | |
| East London Low Grade Development Event | 13/04/2024 | 2.33mb | |
| East London Low Grade Development Event | 13/04/2024 | 3.4mb | |
| Osaka Judo Club Red Belt Rumble | 24/03/2024 | 17.13mb | |
| SSJC Friday Night Rumble | 22/03/2024 | 0.17mb | |
| Y&H Senior and Veteran Open | 17/03/2024 | 0.61mb | |
| BSJK Red, Yellow and Orange Belt Championships | 17/03/2024 | 22.03mb | |
| High Wycombe Senior Open | 16/03/2024 | 2.75mb | |
| Kent Closed Championships | 16/03/2024 | 0.65mb | |
| British Schools Championships | 10/03/2024 | N/A | |
| NHC Low Grade Development Event | 03/03/2024 | 1.17mb | |
| Cambridge vs Oxford University Varsity | 02/03/2024 | 4.38mb | |
| University of Sheffield International Student Teams | 02/03/2024 | 3.48mb | |
| English Open | 24/02/2024 | 2.64mb | |
| Liverpool Judo Open Tournament | 18/02/2024 | 7.72mb | |
| Moberly Stars Red and Yellow Belt Rumble | 17/02/2024 | 35.97mb | |
| BUCS Judo Championships | 17/02/2024 | 0.51mb | |
| Surrey Low Grade and Kyu Grade Open | 11/02/2024 | 0.25mb | |
| Warwick University Invitational | 10/02/2024 | 1.04mb | |
| High Wycombe Green and Under Tournament | 10/02/2024 | 29.7mb | |
| Carmarthen Kyu Grade Clash | 03/02/2024 | 1.16mb | |
| Nottingham U8 and U14 Mini Mon | 28/01/2024 | 1.07mb | |
| London Area Development Event | 27/01/2024 | 1.58mb | |
| Welsh Judo Red and Yellow Belt Rumble | 27/01/2024 | 6.67mb | |
| Welsh Regional Schools | 27/01/2024 | 16.41mb | |
| Midland Area Regional School Championships | 27/01/2024 | 0.15mb | |
| Midland Area Open Championships | 27/01/2024 | 0.16mb | |
| Eastern Area Development Event | 21/01/2024 | 0.46mb | |
| Eastern Area Regional Schools Championships | 21/01/2024 | 0.62mb | |
| Scottish Open | 20/01/2024 | 14.12mb | |
| Southern Area Regional Schools | 20/01/2024 | 3.74mb |
| Event Title | Date | Filesize | View/Download |
|---|---|---|---|
| NHC Level 1 Kata Competition | 17/12/2023 | 4.91mb | |
| British Junior and Senior Championships | 09/12/2023 | N/A | |
| British Pre-Cadet and Cadet Championships | 02/12/2023 | N/A | |
| NHC Red Belt Championships | 26/11/2023 | 0.36mb | |
| NHC Regional School Championships | 26/11/2023 | 0.73mb | |
| Sheffield University Kyu Grade Tournament | 25/11/2023 | 12.77mb | |
| Welsh Closed Championships | 25/11/2023 | 5.8mb | |
| Colin Oates Getting Started | 18/11/2023 | 0.04mb | |
| North West Open | 18/11/2023 | 4.76mb | |
| SKK Orange Belt and Under, Kyu and Dan Open | 12/11/2023 | 0.56mb | |
| North East Development Competition | 12/11/2023 | 10.64mb | |
| London Colleges and Universities Open | 12/11/2023 | 23.53mb | |
| SKK Red and Yellow Belt Competition | 11/11/2023 | 0.7mb | |
| The Scottish National Closed Championships | 11/11/2023 | 4.86mb | |
| London Regional Schools | 11/11/2023 | 38.88mb | |
| Samurai Girls Green and Under Championships | 05/11/2023 | 0.42mb | |
| Samurai Ladies Blue and Under Championships | 05/11/2023 | 0.18mb | |
| Y&H Regional School Championships | 05/11/2023 | 13.27mb | |
| Samurai Boys Green and Under Championships | 04/11/2023 | 0.45mb | |
| Welsh Pre-Cadet and Cadet Open | 28/10/2023 | 1.33mb | |
| Western Area Regional School Championships | 22/10/2023 | 0.99mb | |
| Eastern Area Closed Championships | 22/10/2023 | 3.6mb | |
| HWJC Red Belt Rumble | 21/10/2023 | 44.47mb | |
| Nottingham Age and Grade Band | 15/10/2023 | 1.83mb | |
| British Masters Championships | 15/10/2023 | 1.35mb | |
| British Minors Championships | 14/10/2023 | 0.66mb | |
| Concord Judo Club Red and Yellow Belt Tournament | 14/10/2023 | 10.67mb | |
| Kazoku Trophy Cup | 14/10/2023 | 0.88mb | |
| Osaka Judo Club Red Belt Rumble | 08/10/2023 | 24.57mb | |
| amato Judo Club Interclub | 08/10/2023 | 0.95mb | |
| Royal Marines Open | 08/10/2023 | 0.24mb | |
| Dragons Academy Orange Belt and Under Championships | 07/10/2023 | 1.6mb | |
| Highland Budokan Grand Prix | 07/10/2023 | 15.72mb | |
| Worcester Orange and Under | 01/10/2023 | 1.39mb | |
| Northern Area Regional Schools Championships | 30/09/2023 | 0.36mb | |
| Northern Area Open Championships | 30/09/2023 | 0.37mb | |
| Kingsley School Judo Club Red & Yellow Novices Tournament | 30/09/2023 | 0.91mb | |
| Welsh Junior and Senior Open | 30/09/2023 | 1.24mb | |
| NHC Junior, Senior and Master Open | 24/09/2023 | 1.04mb | |
| British Kata Championships | 24/09/2023 | 0.02mb | |
| NHC Minors, Pre-Cadet and Cadet Open | 23/09/2023 | 1.24mb | |
| Nottingham Cadet & Senior Grade BandedOpen | 17/09/2023 | 2.13mb | |
| Senior Kyu Grade Development Event | 10/09/2023 | 0.21mb | |
| BSJK Alex Jackson Red Belt Championships | 10/09/2023 | 18.73mb | |
| PSUK National Championships | 09/09/2023 | 32.13mb | |
| Heart of England | 09/09/2023 | 3.34mb | |
| English Closed | 02/09/2023 | 52.87mb | |
| East Anglian Fours | 13/08/2023 | 4.31mb | |
| Harlow Judo Club Red Belt Rumble | 06/08/2023 | 1.54mb | |
| British Open Adaptive and VI Championships | 05/08/2023 | 0.82mb | |
| Nottingham Under 8 Festival and Mini Mon Open | 23/07/2023 | 1.58mb | |
| West of England International Open | 23/07/2023 | 1.57mb | |
| Carmarthen Mini Mon Match | 22/07/2023 | 0.45mb | |
| The Craig Fallon Cup | 22/07/2023 | 29.51mb | |
| Cherry All Stars U8 Festival and Mini-MonOpen | 16/07/2023 | 1.64mb | |
| Higham and Rushden Yellow and Under | 15/07/2023 | 0.41mb | |
| Moonrakers Judo Club Championships | 15/07/2023 | 1.2mb | |
| NHC Split Grade Open (The Don Werner Memorial Championships) | 09/07/2023 | 1.11mb | |
| British National Team Championships | 01/07/2023 | 0.34mb | |
| North Yorkshire Open Development Festival | 24/06/2023 | 3.72mb | |
| Kent International | 24/06/2023 | 3.53mb | |
| London Youth Games | 17/06/2023 | 1.42mb | |
| Interservices Judo Championships | 15/06/2023 | 2.84mb | |
| Goole Judo Championships | 11/06/2023 | 1.52mb | |
| Royal Navy Closed Championships | 28/05/2023 | 0.89mb | |
| High Wycombe Masters | 27/05/2023 | 0.8mb | |
| Granite City Grand Prix | 26/05/2023 | 0.45mb | |
| BSJK Red and Yellow Belt Rumble | 21/05/2023 | 25.06mb | |
| HWJC Kyu Grade Cup | 21/05/2023 | 0.72mb | |
| Samurai Men Senior Dan Grade Open | 20/05/2023 | 0.55mb | |
| HWJC Bill Nobbs Memorial Team Championships | 20/05/2023 | 9.73mb | |
| Sussex Red Yellow and Orange | 20/05/2023 | 16.5mb | |
| Southern Area Intercounties | 14/05/2023 | 2.76mb | |
| Carmarthen Judo Club Red Belt Rumble | 13/05/2023 | 0.34mb | |
| Scottish All Stars Championships 2023 | 13/05/2023 | 24.65mb | |
| English Junior and Senior Open | 13/05/2023 | 0.93mb | |
| Clyde Open Grand Prix | 07/05/2023 | 4.52mb | |
| Sussex Closed Trials | 30/04/2023 | 7.21mb | |
| Ian Raine Durham Mini Mon | 29/04/2023 | 12.7mb | |
| Craven Open Judo Championships | 29/04/2023 | 7.07mb | |
| Nottingham Cadet & Senior Grade Banded Open | 23/04/2023 | 4.15mb | |
| Goole Judo Development | 23/04/2023 | 1.93mb | |
| Northern Ireland Open | 22/04/2023 | 1.25mb | |
| West Yorkshire Championships | 16/04/2023 | 1.55mb | |
| Richard Lloyd Memorial | 15/04/2023 | 0.67mb | |
| High Wycombe Judo Club Red Belt Rumble | 15/04/2023 | 6.31mb | |
| Hampshire Closed | 02/04/2023 | 1.85mb | |
| Windsor Judo Club Red Belt Rumble | 02/04/2023 | 3.96mb | |
| This Is Judo Cardiff | 01/04/2023 | 24.78mb | |
| Bosai Kyoso | 26/03/2023 | 4.67mb | |
| Surrey Closed | 26/03/2023 | 0.22mb | |
| North West Closed | 26/03/2023 | 0.51mb | |
| Y&H Senior and Masters Open | 26/03/2023 | 2.15mb | |
| Higham and Rushden Judo Club Yellow and Under | 25/03/2023 | 0.38mb | |
| London Open | 25/03/2023 | 1.77mb | |
| Samurai Senior and Masters Kyu Grades | 18/03/2023 | 0.5mb | |
| Glasgow Senior Team Championships | 18/03/2023 | 12.88mb | |
| Kazoku Senior Open Championships | 18/03/2023 | 0.66mb | |
| Strathkelvin Open | 12/03/2023 | 0.28mb | |
| University of Sheffield Teams (USIST) | 11/03/2023 | 3.53mb | |
| British Schools Championships 2023 Day 2 | 11/03/2023 | 7.07mb | |
| British Schools Championships 2023 Day 1 | 11/03/2023 | 5.98mb | |
| GU/Strathclyde Charity Fight Night | 08/03/2023 | 0.06mb | |
| Oxford-Cambridge Varsity Tournament | 05/03/2023 | 3.74mb | |
| Sussex Red and Yellow Belt Open | 04/03/2023 | 17.67mb | |
| Kazoku Championships – Red and Yellow Future Olympic Hopes | 26/02/2023 | 13.21mb | |
| Goole Judo Championships and Under 8 Festival | 26/02/2023 | 3.76mb | |
| English Open Cadet | 26/02/2023 | 0.91mb | |
| English Open Minor | 25/02/2023 | 0.48mb | |
| English Open Pre Cadet | 25/02/2023 | 0.59mb | |
| Carlton Forum JC Age and Grade Band | 19/02/2023 | 1.67mb | |
| 2nd Liverpool Open | 19/02/2023 | 2.42mb | |
| BUCS Judo Championships 2023 | 18/02/2023 | 7.12mb | |
| Moberly Stars Red & Yellow Belt Rumble | 18/02/2023 | 0.76mb | |
| Eastern Area Development Event | 12/02/2023 | 0.63mb | |
| SSJC Mini Mon Competition | 12/02/2023 | 11.34mb | |
| High Wycombe Green Belt and Under | 11/02/2023 | 1.34mb | |
| Warwick University Invitation 2023 | 11/02/2023 | 3.63mb | |
| Scottish Student Championships 2023 | 04/02/2023 | 0.71mb | |
| Mike’s Judo Club Schools Competition | 04/02/2023 | 9.99mb | |
| London Area Development Event | 28/01/2023 | 24.13mb | |
| Wales Regional Schools 2023 | 28/01/2023 | 39.83mb | |
| Midland Area Open Championships | 28/01/2023 | 5.72mb | |
| Kent Kyu Grade Open | 22/01/2023 | 4.01mb | |
| Scottish Open Championships 2023 | 21/01/2023 | 11.95mb | |
| Portland JC u8 & 8-14 Mini-Mon Open | 15/01/2023 | 0.91mb | |
| Southern Area Regional Schools | 14/01/2023 | 0.77mb | |
| NHC Low Grades Development Event | 04/03/2013 | 0.68mb |
| Event Title | Date | Filesize | View/Download |
|---|---|---|---|
| Northern Home Counties Area Level 1 Kata Championships 2022 | 18/12/2022 | 1.15mb | |
| British Senior Championships 2022 | 11/12/2022 | 6.37mb | |
| British Junior Championships 2022 | 10/12/2022 | 6.74mb | |
| British Pre Cadet Boys and Cadet Girls Championships 2022 | 04/12/2022 | 0.96mb | |
| British Pre Cadet Girls and Cadet Boys Championships 2022 | 03/12/2022 | 1.29mb | |
| We Will Remember Them Seniors | 30/11/2022 | 5.53mb | |
| Higham and Rushden Yellow and Under | 26/11/2022 | 0.51mb | |
| Welsh National Closed Championships 2022 | 26/11/2022 | 6.08mb | |
| Sheffield University Kyu Tournament (SUKT) | 26/11/2022 | 3.52mb | |
| HWJC Wycombe Mini Mon | 20/11/2022 | 1.35mb | |
| Sussex Senior Open | 13/11/2022 | 4.77mb | |
| London Universities and Colleges Open | 13/11/2022 | 0.67mb | |
| Maesteg Judokwai Annual Champs | 12/11/2022 | 11.89mb | |
| Samurai Orange & Under Championships | 12/11/2022 | 0.13mb | |
| London Regional School Championships | 12/11/2022 | 45.97mb | |
| BSJK Red and Yellow Belt | 06/11/2022 | 24.47mb | |
| Judo Scotland National Closed Championships | 05/11/2022 | 10.6mb | |
| Welsh Pre Cadet and Cadet Open Championships | 29/10/2022 | 1.8mb | |
| We Will Remember Them U16s | 29/10/2022 | 0.11mb | |
| NHC Red Belt Rumble | 23/10/2022 | 5.14mb | |
| British Masters Championships | 22/10/2022 | 12.39mb | |
| Nottingham Age Band | 16/10/2022 | 1.36mb | |
| Western Area Regional School Championships | 16/10/2022 | 1.96mb | |
| C2 London International | 15/10/2022 | 0.94mb | |
| Eastern Area Closed | 09/10/2022 | 0.07mb | |
| Surrey Mini Min and Open | 02/10/2022 | 2.39mb | |
| Kazoku Trophy Cup | 02/10/2022 | 4.95mb | |
| Midland Area Regional School Championships | 02/10/2022 | 0.93mb | |
