Venue: MEDWAY PARK LEISURE CENTRE, MILL RD, GILLINGHAM, ME7 1HF Categories: Group A: Boys Novice to Yellow Belt, age 8 to 11 years Group B: Girls Novice to Yellow Belt, age 8 to 11 years Group C: Boys Novice to Yellow Belt, age 12-15 years Group D: Girls Novice to...
Cadets (14-16)
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - £25 | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Venue: The Regen Centre, Riccall, YO19 6PW (Venue Change) Categories: Under 12's - There are no weight categories for this event. All players will be set in to groups of 3, 4 or 5 based on weight, age and grade. All competitors taking part must have an up to date Judo Licence on the day.... £25 |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() Featured English Cadet, Junior and Senior Open 2026 Cadets: Year of birth: 2009, 2010 or 20111 Minimum grade: 10th Mon or 3rd Kyu Contest duration: All contests will be 4-minute duration Cadet Male: -42kg, -46kg, -50kg, -55kg, -60kg, -66kg, -73kg, -81kg, -90kg, +90kg Cadet Female: -40kg, -44kg, -48kg, -52kg, -57kg, -63kg, 70kg, +70kg Juniors: Year of... | 1 event, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Venue: The Brentwood Centre, Doddinghurst Road, Pilgrims Hatch, Essex, CM15 9NN Categories: GROUP A – AGES 8 – 11 YEARS INCLUSIVE: Novice to 3rd Mon GROUP B – AGES 8 – 11 YEARS INCLUSIVE: 4th to 9th Mon GROUP C – AGES 12 -15 YEARS INCLUSIVE: Novice to 9th Mon GROUP D – SENIORS (minimum... £30 | 0 events, |

English Open 2026
