
Dan Grade Promotions – July 2025
August 20, 2025

Earning a Dan grade is a cherished milestone for every judoka. It represents years of dedication, relentless effort, and unwavering commitment to the art of judo — a truly remarkable achievement worthy of celebration. Congratulations to all who made it to the next step in July 2025!
We will publish the names of all judoka promoted to 1st Dan and above each month.
| Name | Club | Area | Date of Promotion | Type of Promotion |
| To 1st Dan | ||||
| David Mark Chedd | Preston Judo Club | Northwest | 25th May 2025 | T |
| Conor Dack | Long Eaton Judo Club | Midlands | 2nd March 2025 | E |
| Matthew Davies | Sentai Judo | Wales | 21st June 2025 | P |
| Ruslans Neilands | Matsumachi Judo Club | Southern | 26th June 2025 | P |
| Benjamin Grant | Matsumachi Judo Club | Southern | 26th June 2025 | E |
| Jacob Grant | Matsumachi Judo Club | Southern | 26th June 2025 | E |
| Jamie Coates | Miramar Judo Club | Y&H | 15th June 2025 | E |
| Adam Sanderson | Battlehill Judo Club | Northern | 6th April 2025 | E |
| Chi Kit William Kwan | Altrincham and Stretford Judo Club | Northwest | 15th June 2025 | P |
| Elizabeth Forster | Ippon Judo Club | Northwest | 21st June 2025 | P |
| Ilya Polyakov | Budokwai | London | 24th June 2025 | P |
| Yu-Chen Lin | Edinburgh Judo | Judo Scotland | 15th June 2025 | P |
| Catherine Lyons | Shishi Kai Judo | Judo Scotland | 26th June 2025 | T |
| David Cole | Pinewood Judo Club | NHC | 1st June 2025 | T |
| Andrei Cecan | BST Judo Academy | Midlands | 13th May 2025 | IJFC |
| Edwin Patrick | Manchester University JC | Northwest | 19th June 2025 | IJFC |
| Abbas Dehghani | Tokei Judo Club | London | 11th July 2025 | IJFC |
| Mohamadreza Eftekharimatin | No Club Stated | Other | 11th July 2025 | IJFC |
| Chris Cheuk Fan Lau | Yoshin Ryu Judo Club | Southern | 29th June 2025 | P |
| Ethan Harris | No Club Stated | Otther | 2nd July 2025 | E |
| Christopher Lambert | Jidel Judo 93 | Judo Scotland | 4th July 2025 | T |
| Ross Hanmore | Summit Judo Club | Southern | 8th June 2025 | E |
| Ellie James | High Wycombe Judo Centre | NHC | 12th July 2025 | E |
| Owen Davis | Southampton University J.C. | Western | 12th July 2025 | P |
| Kiran Joseph White | Pinewood Judo Club | NHC | 12th July 2025 | P |
| Patrick Sykes | Crayford Judo Club | Southern | 29th June 2025 | T |
| Ian Wilson | Hammersmith Martial Arts Club | London | 22nd February 2025 | T |
| Jevgenijs Krasotkins | Haltemprice Judo Club | Y&H | 18th July 2025 | E |
| Anthony Egby | Pinewood Judo Club | NHC | 19th July 2025 | P |
| Harrison Elliott | High Wycombe Judo Centre | NHC | 5th July 2025 | P |
| Rafal Kwasny | Cirencester Judo Club | Western | 30th June 2025 | P |
| Jake McKenna | Middlesbrough Judo | Northern | 24th October 2022 | E |
| Harry Robert James Macmillan | Cirencester Judo Club | Western | 30th June 2025 | P |
| Victoria Hurlow | Hereford Judo Club | Midlands | 26th July 2025 | T |
| Nairn Gardner | Tayside | Judo Scotland | 9th June 2025 | E |
| Martyn Russell | Midsomer Norton Judo Club | Western | 17th June 2025 | T |
| To 2nd Dan | ||||
| Norman Smith | No Club Stated | Other | 21st June 2025 | E |
| Andrew Peter Duncan | Swindon Judo Club | Western | 21st June 2025 | P |
| Josh Elliot | Carnegie Judo Club | Judo Scotland | 30th June 2025 | E |
| Nadim Luka | University of London Judo Club | London | 29th June 2024 | T |
| Maria Gaidamachenko | Pinewood Judo Club | NHC | 5th July 2025 | P |
| Samir Sydykov | High Wycombe Judo Centre | NHC | 12th July 2025 | P |
| Mateusz Woch | Judo Academy Northampton | Midlands | 12th July 2025 | E |
| Raimonds Burmeisters | Ippon Judo Club | Northwest | 21st June 2025 | E |
| Jordan Fugh | Fleming Park Judo Club | Southern | 8th June 2025 | P |
| Dorian Kiss | Kodokwai Judo Club | Northern | 20th July 2025 | P |
| Giovanni Loi | Medway Park Judo Club | Southern | 27th July 2025 | P |
| Sean Togher | Tatsfield Martial Arts | Southern | 5th June 2025 | T |
| Michael Mcginn | Chepstow Judo Club | Wales | 30th June 2025 | P |
| Benjamin Davy | Tatsfield Martial Arts | Southern | 12th July 2025 | P |
| To 3rd Dan | ||||
| Alexander Short | Edinburgh Judo | Judo Scotland | 26th June 2025 | P |
| Yannick Mezepo | Black Spider Academy | Y&H | 21st June 2025 | EC |
| Daniel Ede | Westcroft Judo Club | Southern | 10th July 2025 | P |
| Ben Pearce | Japan Arts Centre Police Sport UK Judo | Police Sports UK | 31st October 2024 | P |
| Daniel Sinclair | Witley Judo Club | Southern | 15th July 2025 | P |
| Clifford Patterson | Coleraine Leisure Centre J C | Northern Ireland | 27th April 2025 | T |
| Laura Plumridge | High Wycombe Judo Centre | NHC | 6th July 2025 | P |
| Shargeel Akhtar | Bredakwai Judo Academy | Northwest | 31st July 2025 | P |
| Oliver Short | No Club Stated | Judo Scotland | 11th July 2025 | P |
| David Scobbie | Tayside | Judo Scotland | 9th June 2025 | P |
| To 4th Dan | ||||
| Damien Dieulangard | Windsor Judo Club | NHC | 1st July 2025 | P |
| Stuart Alexander McWatt | Garioch Judo Club | Judo Scotland | 11th July 2025 | P |
| Thomas Lewis Humphrey | Pinewood Judo Club | NHC | 25th June 2025 | P |
| Natasha Maslen | Yate Star Judo Club | Western | 28th June 2025 | T |
| Craig Holmes | Crayford Judo Club | Southern | 29th June 2025 | T |
| To 6th Dan | ||||
| Craig Fallon | No Club Stated | Other | 1st January 2025 | BOD |
| Christian Pountain | St Christopher’s Judo Club | Northwest | 22nd July 2025 | BOD |
| Joe Harris | Bellshill Judo Club | Judo Scotland | 22nd July 2025 | BOD |
| To 7th Dan | ||||
| Neil Malone | Hibari-Kan Judo Club | Judo Scotland | 22nd April 2025 | IJFP |
| Richard Hopkins | Devizes Judo Club | Western | 22nd April 2025 | IJFP |
| Ian Rose | Micklefield Judo Club | NHC | 22nd April 2025 | IJFP |
| Darren Dean | Bala Judo | Wales | 22nd April 2025 | IJFP |
| Michael Sullivan | Westlands Judo Club | Western | 22nd May 2025 | IJFP |
| Legend | ||||
| E Examination (line up) | ||||
| P Accumulation of 100 points | ||||
| T Technical | ||||
| TC Technical conversion | ||||
| EC Competitive conversion | ||||
| IJFC IJF Conversion | ||||
| IJFP IJF Promotion | ||||
| BOD Board of Directors |




