- dob 26/01/1996
- Category
- grade 1st Dan
- club Edinburgh judo
- hometown Edinburgh
- areaN/A
- coach Billy Cusack
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 30 Sep 2023 | Prague European Open 2023 | -81 kg | 1/32 | - |
| 23 Jun 2023 | Ulaanbaatar Grand Slam 2023 | -81 kg | participation | - |
| 16 Jun 2023 | Qazaqstan Barysy Grand Slam 2023 | -81 kg | participation | - |
| 25 May 2023 | Grand Prix Upper Austria 2023 | -81 kg | participation | - |
| 05 Mar 2022 | Prague European Open 2022 | -81 kg | 1/32 | - |
| 28 Jan 2022 | Grand Prix Portugal 2022 | -81 kg | participation | - |
| 01 May 2021 | European Judo Open 2021 Zagreb, Croatia | -81 kg | 1/32 | - |
| 12 Oct 2019 | Tallinn European Open 2019 | -81 kg | 1/16 | - |
| 28 Sep 2019 | Luxembourg European Open 2019 | -81 kg | 1/32 | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



