Follow sarah
| Follow Sarah |
- dob 28/03/1990
- Category
- grade 1st Dan
- club camberley judo club
- hometown Alton
- areaN/A
- coach luke preston
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Open | 0 | 1 | 3 |
| Total | 0 | 1 | 3 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 12 Nov 2022 | Dakar African Open 2022 | +78 kg | 3rd | - |
| 24 Sep 2022 | Bogota Panamerican Open 2022 | +78 kg | 2nd | - |
| 10 Sep 2022 | Santo Domingo Panamerican Open 2022 | +78 kg | 7th | - |
| 02 Jul 2022 | Cluj-Napoca European Open 2022 | +78 kg | 3rd | - |
| 11 Jun 2022 | Madrid European Open 2022 | +78 kg | 7th | - |
| 13 Nov 2021 | Dakar African Open 2021 | +78 kg | 3rd | - |
| 06 Oct 2018 | Glasgow European Open 2018 | +78 kg | 5th | - |
| 01 Sep 2018 | Santo Domingo Panamerican Open 2018 | +78 kg | 5th | - |
| 02 Jun 2018 | Madrid European Open 2018 | +78 kg | 7th | - |
| 03 Jun 2017 | Bucharest European Open 2017 | +78 kg | 7th | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



