Follow Harry
| Follow Harry | |
- dob 25/01/1998
- Category
- grade 1st Dan
- club Stroud Judo Club
- hometown Brockworth
- areaN/A
- coach Richard Neale
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Open | 0 | 3 | 1 |
| Continental Cup | 2 | 2 | 0 |
| Total | 2 | 5 | 1 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 10 Nov 2023 | Perth Oceania Open 2023 | -100 kg | 1/16 | - |
| 03 Nov 2023 | European Championships Individuals 2023 | -100 kg | participation | - |
| 24 Oct 2023 | Abu Dhabi Grand Slam 2023 | -100 kg | participation | - |
| 22 Sep 2023 | Heydar Aliyev Baku Grand Slam 2023 | -100 kg | participation | - |
| 16 Jun 2023 | Qazaqstan Barysy Grand Slam 2023 | -100 kg | participation | - |
| 02 Jun 2023 | Dushanbe Grand Prix 2023 | -100 kg | 1/16 | - |
| 25 May 2023 | Grand Prix Upper Austria 2023 | -100 kg | participation | - |
| 07 May 2023 | World Judo Championships - Doha 2023 Individuals | -100 kg | 1/32 | - |
| 31 Mar 2023 | Antalya Grand Slam 2023 | -100 kg | participation | - |
| 11 Mar 2023 | Rome European Open 2023 | -100 kg | 2nd | - |
| 16 Feb 2023 | Tel Aviv Grand Slam 2023 | -100 kg | 1/16 | - |
| 11 Feb 2023 | Sofia European Open 2023 | -100 kg | 2nd | - |
| 27 Jan 2023 | Grand Prix Portugal 2023 | -100 kg | participation | - |
| 15 Jul 2022 | Zagreb Grand Prix 2022 | -100 kg | participation | - |
| 24 Jun 2022 | Ulaanbaatar Grand Slam 2022 | -100 kg | 1/16 | - |
| 05 Mar 2022 | Prague European Open 2022 | -100 kg | 1/16 | - |
| 05 Nov 2021 | Baku Grand Slam 2021 | -100 kg | participation | - |
| 18 Sep 2021 | Sarajevo European Open 2021 | -100 kg | 3rd | - |
| 26 Mar 2021 | Tbilisi Grand Slam 2021 | -100 kg | participation | - |
| 27 Feb 2021 | Prague European Open 2021 | -100 kg | 7th | - |
| 16 Feb 2019 | Rome European Open 2019 | -90 kg | 1/16 | - |
| 02 Feb 2019 | Odivelas European Open 2019 | -90 kg | 2nd | - |
| 17 Oct 2018 | World Championships Juniors 2018 | -90 kg | participation | - |
| 13 Sep 2018 | European Junior Championships 2018 | -90 kg | participation | - |
| 28 Jul 2018 | Berlin Junior European Cup 2018 | -90 kg | 5th | - |
| 12 May 2018 | Kaunas Junior European Cup 2018 | -90 kg | 2nd | - |
| 07 Apr 2018 | Lignano Junior European Cup 2018 | -90 kg | 1st | - |
| 17 Mar 2018 | Coimbra Junior European Cup 2018 | -90 kg | 2nd | - |
| 29 Jul 2017 | Berlin Junior European Cup 2017 | -90 kg | fights won | - |
| 20 May 2017 | La Coruna Junior European Cup 2017 | -81 kg | fights won | - |
| 03 Jul 2015 | Cadet European Judo Championships 2015 | -81 kg | participation | - |
| 14 Mar 2015 | Cadet European Cup Fuengirola 2015 | -81 kg | 1st | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



