
Dan Grade Promotions – January 2026
February 27, 2026

Earning a Dan grade is a cherished milestone for every judoka. It represents years of dedication, relentless effort, and unwavering commitment to the art of judo — a truly remarkable achievement worthy of celebration. Congratulations to all who made it to the next step in January 2026!
We will publish the names of all judoka promoted to 1st Dan and above each month.
| Name | Club | Area | Date of Promotion | Type of Promotion |
| To 1st Dan | ||||
| Shahid Ullah | Carnegie Judo Club | Judo Scotland | 4th January 2026 | P |
| Callum Peart | Camberley Judo Club | Southern | 15th January 2026 | E |
| KC Hoyle | Manchester Fighting Spirit Judo Club | Northwest | 7th January 2026 | P |
| Marcus Rayner | High Wycombe Judo Centre | NHC | 8th January 2026 | E |
| Sampson Beedham | AWE Judo Club | Southern | 10th January 2026 | P |
| Conrad Szilvasi | Kin Ryu Judo Club | Southern | 10th January 2026 | E |
| Henry Riches | Bushi Judo Club | NHC | 6th December 2025 | E |
| Fraser James Gibbs | Scunthorpe Judo Club | Y&H | 8th November 2025 | P |
| Ellie Sherratt | Chichester Ronin | Southern | 9th January 2026 | P |
| Claire Woolerton | Pinewood Judo Club | NHC | 10th January 2026 | P |
| Jamie Scrine | Sentai Judo | Wales | 15th December 2025 | P |
| Joe Kent | Japan Arts Centre Police Sport UK Judo | Police Sports UK | 23rd January 2026 | E |
| Tomas Roberts | Judo Swansea | Wales | 6th December 2025 | P |
| Anthony Peel | Northampton Judo Club | Midlands | 20th November 2025 | T |
| Jamie McDonald | Battlehill Judo Club | Northern | 8th November 2025 | E |
| Mark Allen | Judo Club Osaka | Southern | 15th January 2026 | E |
| Daniel English | Tees Valley Judo | Northern | 14th January 2026 | E |
| Dayne Cartwright | Camberley Judo Club | Southern | 15th January 2026 | P |
| Tristan John | Pontarddulais Judo Club | Wales | 3rd June 2024 | E |
| Samuel John | Pontarddulais Judo Club | Wales | 14th December 2025 | E |
| Sarah Jayne Cottis | J.S.C Judo Club | NHC | 18th December 2025 | T |
| Callum Wyper | Edinburgh Judo Club | Judo Scotland | 16th December 2025 | E |
| Sacha Rotman | Moberley Judo Club | London | 25th January 2026 | E |
| Rico Amediku | Micklefield Judo Club | NHC | 17th January 2026 | P |
| Adrian Tower | Ely Dojo | Eastern | 25th December 2025 | T |
| Sebastian Robottom | Kin Ryu Judo Club | Southern | 18th January 2026 | P |
| Joan Felguera Garzón | Oxford University Judo Club | NHC | 22nd January 2026 | IJFC |
| Udit Sekhar Chaliha | Yamato Judo Academy | Midlands | 31st January 2026 | E |
| Robin Hadley | Faversham Judo Club | Southern | 10th March 2025 | TC |
| Joanne Hadley | Faversham Judo Club | Southern | 10th March 2025 | TC |
| Zachary Robbins | Leicester Judo Academy | Midlands | 11th January 2026 | P |
| Saheb Khan | Hanley Judo Club | Midlands | 2nd January 2026 | P |
| Gwen Raeburn | YMCA Taunton Judo Club | Western | 15th November 2020 | T |
| Peter Lassman | Dynamic Judo (Sussex) | Southern | 30th January 2026 | E |
| Jack Brooks | Stroud Judo Club | Western | 25th January 2026 | E |
| Adrianna Rahman | Team A. S. Judo | NHC | 31st January 2026 | E |
| Stacey Sturman | The Judo Company | Southern | 31st January 2026 | E |
| Timothy Pilbeam | Bedford Judo Club | NHC | 31st January 2026 | P |
| Scott Biddle | Renzoku Judo Club | NHC | 31st January 2026 | P |
| Ashley Doherty | No Club Stated | Northern Ireland | 24th November 2021 | E |
| To 2nd Dan | ||||
| Simon Weaver-Poole | High Wycombe Judo Centre | NHC | 20th December 2025 | P |
| Winston David Ingram | No Club Stated | Other | 16th November 2025 | T |
| Gabib Gadzhialiev | Derby Olympus Judo Club | Midlands | 1st January 2026 | P |
| Harvey Creasey-Cottle | Team Bath Judo Club | Western | 9th January 2026 | P |
| Karen Clarkson | Edinburgh Judo Club | Judo Scotland | 20th December 2025 | T |
| Dominic D’Paw | Hackney Judo | London | 17th January 2026 | P |
| Chris Minshall | Norwich Premier Judo Club | Eastern | 24th January 2026 | P |
| Stephen Lightbody | Market Harborough Rugby Judo Club | Midlands | 10th December 2025 | P |
| Adam Vosper | Team Bath Judo Club | Western | 20th November 2025 | P |
| Thomas Kirk | Camberley Judo Club | Southern | 16th December 2025 | P |
| Martin Allen Carrillo | Samurai J C | Midlands | 31st January 2026 | E |
| Arnold Moldovan | Pinewood Judo Club | NHC | 31st January 2026 | P |
| Irakli Goginashvili | Palavani Judo Club | London | 17th December 2025 | P |
| To 3rd Dan | ||||
| Bernard Tunney | Manchester Fighting Spirit Judo Club | Northwest | 14th January 2026 | T |
| Jason Woolerton | Pinewood Judo Club | NHC | 30th November 2025 | T |
| Shaun Davies | Judo Swansea | Wales | 6th December 2025 | P |
| Darren Hawney | Relentless Judo | London | 15th December 2025 | T |
| Emma C Delaney | Relentless Judo | London | 15th December 2025 | P |
| Jamie Morgan | Gendros Judo Club | Wales | 12th June 2024 | P |
| Clare Bowie | Kin Ryu Judo Club | Southern | 17th January 2026 | T |
| Louis Plevin | Guernsey Judo | Eastern | 24th January 2026 | P |
| Riki Urquhart | Rush Judo | NHC | 31st January 2026 | EC |
| Tracy Ann Bird | Kin Ryu Judo Club | Southern | 17th December 2025 | T |
| Evan Molloy | Devizes Budo Club | Western | 5th December 2025 | P |
| Acelya Toprak | Metro Judo Club | London | 18th December 2025 | P |
| Hannah Niven | Ealing Judo Club | London | 29th November 2025 | P |
| Summer Shaw | Camberley Judo Club | Southern | 18th December 2025 | P |
| Finlay Allan | Sportif Cupar | Judo Scotland | 12th July 2025 | P |
| To 4th Dan | ||||
| Kylie Adams | Flo Judo Club | Western | 25th January 2026 | P |
| Harold McPherson | No Club Stated | Judo Scotland | 28th January 2026 | BOD |
| To 5th Dan | ||||
| Robert Maurency | Winchester College Judo Club | Southern | 21st January 2026 | IJFC |
| To 6th Dan | ||||
| Colin Oates | Kumo Judo Club | Eastern | 22nd December 2025 | BOD |
| Nigel Bowley | Sentai Judo | Wales | 5th December 2025 | BOD |
| John Macdonald | Senshi Judo (Scotland) | Judo Scotland | 5th December 2025 | BOD |
| Legend | ||||
| E Examination (line up) | ||||
| P Accumulation of 100 points | ||||
| T Technical | ||||
| TC Technical conversion | ||||
| EC Competitive conversion | ||||
| IJFC IJF Conversion | ||||
| IJFP IJF Promotion | ||||
| BOD Board of Directors |




