Follow Summer
| Follow Summer |
- dob 05/06/2004
- Category -48kg
- grade 1st Dan
- club Camberley Judo Club
- hometown Camberley
- areaN/A
- coach Luke Preston
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -48 kg | 189 | 115th |
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Open | 0 | 0 | 1 |
| Continental Cup | 2 | 2 | 2 |
| Total | 2 | 2 | 3 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 05 Jul 2025 | Tallinn European Open 2025 | -48 kg | 3rd | 50 |
| 17 May 2025 | La Nucia European Open 2025 | -48 kg | 1/16 | 16 |
| 07 Mar 2025 | Grand Prix Upper Austria 2025 | -48 kg | participation | 6 |
| 22 Feb 2025 | Warsaw European Open 2025 | -48 kg | 7th | 26 |
| 02 Oct 2024 | Dushanbe World Championships Juniors Individuals 2024 | -48 kg | 7th | 40 |
| 05 Sep 2024 | European Judo Championships Juniors Tallinn 2024 | -48 kg | 5th | 20 |
| 27 Jul 2024 | Berlin Junior European Cup 2024 | -48 kg | 1st | 50 |
| 06 Jul 2024 | Prague Junior European Cup 2024 | -48 kg | 1st | 50 |
| 15 Jun 2024 | Birmingham Junior European Cup 2024 | -48 kg | 2nd | - |
| 25 May 2024 | Kaunas Junior European Cup 2024 | -48 kg | 2nd | 30 |
| 09 Mar 2024 | Podgorica Junior European Cup 2024 | -48 kg | 3rd | - |
| 12 Aug 2023 | Skopje Junior European Cup 2023 | -48 kg | 3rd | - |
| 04 Jun 2022 | Graz Junior European Cup 2022 | -48 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



