- dob 06/06/2005
- Category -63kg
- grade 1st Dan
- club Newbury Judo Club
- hometown Newbury
- areaN/A
- coach Nicki Harris
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Juniors | -63 kg | 51 | 73rd |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
05 Apr 2025 | Poznan Junior European Cup 2025 | -63 kg | 7th | 16 |
08 Feb 2025 | Sarajevo Junior European Cup 2025 | -63 kg | 7th | 16 |
25 May 2024 | Kaunas Junior European Cup 2024 | -63 kg | fights won | 2 |
02 Mar 2024 | Sarajevo Junior European Cup 2024 | -63 kg | fights won | 1 |
29 Jul 2023 | Berlin Junior European Cup 2023 | -63 kg | fights won | 1 |
24 Jun 2023 | Birmingham Junior European Cup 2023 | -63 kg | fights won | 1 |
23 Jun 2022 | European Judo Championships Cadets Porec 2022 | -63 kg | fights won | - |
28 May 2022 | Coimbra Cadet European Cup 2022 | -63 kg | fights won | - |
09 Apr 2022 | Teplice Cadet European Cup 2022 | -63 kg | fights won | - |
19 Feb 2022 | Fuengirola Cadet European Cup 2022 | -63 kg | fights won | - |
Our Partners




















