- dobN/A
- Category -66kg
- grade 6th Kyu
- clubN/A
- hometownN/A
- areaN/A
- coachN/A
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -66 kg | 18 | 380th |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
Continental Cup | 0 | 2 | 2 |
Continental Open | 0 | 0 | 1 |
Continental Championships | 0 | 1 | 1 |
Total | 0 | 3 | 4 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
08 Feb 2025 | Ljubljana European Open 2025 | -66 kg | participation | 2 |
28 Sep 2024 | Prague European Open 2024 | -66 kg | 1/16 | 16 |
23 Jun 2023 | Ulaanbaatar Grand Slam 2023 | -60 kg | participation | - |
31 Mar 2023 | Antalya Grand Slam 2023 | -60 kg | 1/16 | - |
03 Mar 2023 | Tashkent Grand Slam 2023 | -60 kg | participation | - |
11 Jun 2022 | Madrid European Open 2022 | -60 kg | 5th | - |
25 May 2018 | Hohhot Grand Prix 2018 | -60 kg | participation | - |
15 Sep 2017 | Junior European Championships - Individuals & Team 2017 | -60 kg | 5th | - |
19 Aug 2017 | Arad Junior European Cup 2017 | -60 kg | 3rd | - |
29 Jul 2017 | Berlin Junior European Cup 2017 | -60 kg | fights won | - |
31 Mar 2017 | Tbilisi Grand Prix 2017 | -60 kg | participation | - |
18 Feb 2017 | Rome European Open 2017 | -60 kg | 5th | - |
15 Oct 2016 | European Open Glasgow 2016 | -60 kg | 3rd | - |
16 Sep 2016 | Junior European Championships 2016 | -60 kg | 2nd | - |
30 Jul 2016 | Junior European Cup Berlin 2016 | -60 kg | fights won | - |
09 Jul 2016 | Junior European Cup Paks 2016 | -60 kg | 5th | - |
28 May 2016 | Junior European Cup Leibnitz 2016 | -60 kg | 2nd | - |
16 Apr 2016 | Junior European Cup St Petersburg 2016 | -60 kg | 5th | - |
12 Mar 2016 | Junior European Cup Coimbra 2016 | -66 kg | 5th | - |
23 Oct 2015 | World Championships Juniors 2015 | -60 kg | 5th | - |
10 Oct 2015 | European Open Glasgow 2015 | -60 kg | 1/16 | - |
18 Sep 2015 | European Junior Championships 2015 | -60 kg | 5th | - |
23 May 2015 | Junior European Cup La Coruna 2015 | -60 kg | 7th | - |
09 May 2015 | Junior European Cup Kaunas 2015 | -60 kg | 2nd | - |
28 Mar 2015 | Junior European Cup Lignano 2015 | -60 kg | 3rd | - |
22 Oct 2014 | World Championships Juniors 2014 | -60 kg | fights won | - |
19 Sep 2014 | European Junior Championships 2014 | -60 kg | 7th | - |
04 Jul 2014 | Cadet European Championships 2014 | -60 kg | 3rd | - |
Our Partners




















