This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
- dob 11/12/1995
- Category -63kg
- grade 1st Dan
- club SKK Judo Club
- hometown St Helens
- areaN/A
- coach Peter Blood
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -63 kg | 3166 | 14th |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
Grand Slam | 6 | 3 | 2 |
Grand Prix | 2 | 1 | 3 |
Continental Open | 2 | 3 | 1 |
Continental Championships | 1 | 0 | 1 |
World Championships | 0 | 0 | 1 |
Continental Cup | 2 | 1 | 3 |
Total | 13 | 8 | 11 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
27 Jul 2024 | Olympic Games Paris 2024 | -63 kg | 1/16 | 352 |
19 May 2024 | Abu Dhabi World Championships Seniors 2024 Individuals | -63 kg | participation | - |
29 Mar 2024 | Antalya Grand Slam 2024 | -63 kg | 1/16 | 160 |
01 Mar 2024 | Tashkent Grand Slam 2024 | -63 kg | participation | 10 |
02 Feb 2024 | Paris Grand Slam 2024 | -63 kg | 3rd | 500 |
26 Jan 2024 | Grand Prix Portugal 2024 | -63 kg | 1st | 700 |
02 Dec 2023 | Tokyo Grand Slam 2023 | -63 kg | participation | - |
18 Aug 2023 | Zagreb Grand Prix 2023 | -63 kg | 1st | 350 |
04 Aug 2023 | Hungary Masters 2023 | -63 kg | participation | 100 |
07 May 2023 | World Judo Championships - Doha 2023 Individuals | -63 kg | participation | 10 |
24 Mar 2023 | Tbilisi Grand Slam 2023 | -63 kg | 1st | 500 |
16 Feb 2023 | Tel Aviv Grand Slam 2023 | -63 kg | 3rd | 250 |
04 Feb 2023 | Paris Grand Slam 2023 | -63 kg | participation | - |
20 Dec 2022 | Jerusalem Masters 2022 | -63 kg | 7th | 234 |
04 Nov 2022 | Baku Grand Slam 2022 | -63 kg | 5th | - |
21 Oct 2022 | Abu Dhabi Grand Slam 2022 | -63 kg | 1st | - |
06 Oct 2022 | Tashkent World Championships Senior 2022 | -63 kg | 7th | - |
29 Apr 2022 | European Judo Championships Seniors Sofia 2022 | -63 kg | participation | - |
01 Apr 2022 | Antalya Grand Slam 2022 | -63 kg | 1st | - |
05 Feb 2022 | Paris Grand Slam 2022 | -63 kg | 5th | - |
26 Nov 2021 | Abu Dhabi Grand Slam 2021 | -63 kg | 1st | - |
05 Nov 2021 | Baku Grand Slam 2021 | -63 kg | 1st | - |
16 Oct 2021 | Paris Grand Slam 2021 | -63 kg | 2nd | - |
06 Jun 2021 | World Judo Championships Seniors Hungary 2021 | -63 kg | 1/16 | - |
01 Apr 2021 | Antalya Grand Slam 2021 | -63 kg | 1st | - |
26 Mar 2021 | Tbilisi Grand Slam 2021 | -63 kg | 5th | - |
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -63 kg | 7th | - |
11 Jan 2021 | Doha Masters 2021 | -63 kg | 1/16 | - |
08 Feb 2020 | Paris Grand Slam 2020 | -63 kg | 1/16 | - |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -63 kg | participation | - |
12 Dec 2019 | Qingdao Masters 2019 | -63 kg | 1/16 | - |
22 Nov 2019 | Osaka Grand Slam 2019 | -63 kg | participation | - |
20 Sep 2019 | Tashkent Grand Prix 2019 | -63 kg | 3rd | - |
25 Aug 2019 | World Championships Senior 2019 | -63 kg | 1/16 | - |
26 Jul 2019 | Zagreb Grand Prix 2019 | -63 kg | participation | - |
22 Jun 2019 | European Games Minsk 2019 | -63 kg | participation | - |
29 Mar 2019 | Tbilisi Grand Prix 2019 | -63 kg | 5th | - |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -63 kg | 2nd | - |
02 Mar 2019 | Prague European Open 2019 | -63 kg | 2nd | - |
09 Feb 2019 | Paris Grand Slam 2019 | -63 kg | 7th | - |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -63 kg | 7th | - |
15 Dec 2018 | Guangzhou Masters 2018 | -63 kg | participation | - |
26 Apr 2018 | European Senior Championships 2018 | -63 kg | 3rd | - |
30 Mar 2018 | Tbilisi Grand Prix 2018 | -63 kg | 3rd | - |
23 Feb 2018 | Dusseldorf Grand Slam 2018 | -63 kg | participation | - |
10 Feb 2018 | Paris Grand Slam 2018 | -63 kg | 5th | - |
19 Jan 2018 | Tunis Grand Prix 2018 | -63 kg | 5th | - |
16 Dec 2017 | Masters St Petersburg 2017 | -63 kg | participation | - |
26 Oct 2017 | Abu Dhabi Grand Slam 2017 | -63 kg | 2nd | - |
29 Sep 2017 | Zagreb Grand Prix 2017 | -63 kg | 3rd | - |
23 Sep 2017 | Belgrade European Open 2017 | -63 kg | 2nd | - |
24 Feb 2017 | Dusseldorf Grand Prix 2017 | -63 kg | 5th | - |
11 Feb 2017 | Paris Grand Slam 2017 | -63 kg | 5th | - |
04 Feb 2017 | Sofia European Open 2017 | -63 kg | 2nd | - |
18 Nov 2016 | Grand Prix Qingdao 2016 | -63 kg | 2nd | - |
28 Oct 2016 | Grand Slam Abu Dhabi 2016 | -63 kg | participation | - |
15 Oct 2016 | European Open Glasgow 2016 | -63 kg | 1st | - |
23 Sep 2016 | Grand Prix Zagreb 2016 | -63 kg | participation | - |
10 Sep 2016 | European Open Tallinn 2016 | -63 kg | 1st | - |
25 Jun 2016 | Grand Prix Budapest 2016 | -63 kg | 5th | - |
04 Jun 2016 | European Open Madrid 2016 | -63 kg | 5th | - |
13 Feb 2016 | European Open Rome 2016 | -63 kg | 7th | - |
23 Oct 2015 | World Championships Juniors 2015 | -63 kg | 3rd | - |
10 Oct 2015 | European Open Lisbon 2015 | -63 kg | 3rd | - |
18 Sep 2015 | European Junior Championships 2015 | -63 kg | 1st | - |
22 Aug 2015 | Junior European Cup Deva 2015 | -63 kg | 1st | - |
01 Aug 2015 | Junior European Cup Berlin 2015 | -63 kg | 1st | - |
18 Jul 2015 | Junior European Cup Wroclaw 2015 | -63 kg | 3rd | - |
23 May 2015 | Junior European Cup La Coruna 2015 | -63 kg | 3rd | - |
09 May 2015 | Junior European Cup Kaunas 2015 | -63 kg | 2nd | - |
28 Mar 2015 | Junior European Cup Lignano 2015 | -63 kg | 3rd | - |
14 Feb 2015 | European Open Oberwart 2015 | -63 kg | 7th | - |
17 Jan 2015 | African Open Tunis 2015 | -63 kg | 1/16 | - |
22 Oct 2014 | World Championships Juniors 2014 | -63 kg | 5th | - |
19 Sep 2014 | European Junior Championships 2014 | -63 kg | 5th | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo