- dob 24/02/1997
- Category -57kg
- grade 1st Dan
- club Camberley Judo Club
- hometown CAMBERLEY
- areaN/A
- coach Luke Preson
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -57 kg | 99 | 168th |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 08 Nov 2025 | Conegliano European Open 2025 | -57 kg | participation | 2 |
| 25 Oct 2025 | Sarajevo European Open 2025 | -57 kg | 7th | 26 |
| 27 Sep 2025 | Prague European Open 2025 | -57 kg | 1/16 | 16 |
| 05 Jul 2025 | Tallinn European Open 2025 | -57 kg | participation | 2 |
| 17 May 2025 | La Nucia European Open 2025 | -57 kg | 1/16 | 16 |
| 09 Nov 2024 | Rome European Open 2024 | -57 kg | 5th | 18 |
| 28 Sep 2024 | Prague European Open 2024 | -57 kg | 1/16 | 8 |
| 13 Sep 2024 | Zagreb Grand Prix 2024 | -57 kg | participation | 3 |
| 08 Jun 2024 | Madrid European Open 2024 | -57 kg | 1/16 | 8 |
| 05 Mar 2022 | Prague European Open 2022 | -57 kg | 1/16 | - |
| 23 Oct 2021 | Malaga European Open 2021 | -57 kg | 1/16 | - |
| 28 Sep 2019 | Luxembourg European Open 2019 | -52 kg | 1/16 | - |
| 02 Jun 2018 | Madrid European Open 2018 | -52 kg | 1/16 | - |
| 29 Jul 2017 | Berlin Junior European Cup 2017 | -52 kg | fights won | - |
| 09 May 2015 | Junior European Cup Kaunas 2015 | -52 kg | 7th | - |
| 04 Jul 2014 | Cadet European Championships 2014 | -52 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



