This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Follow Josie
Follow Josie | |
@JosieSteely | @josiesteele_ |
- dob 07/09/2000
- Category -57kg
- grade 1st Dan
- club Highland Budokan/ Tanoshii Judo
- hometown Kirknewton
- areaN/A
- coach N/A N/A
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -63 kg | 102 | 143rd |
Seniors | -57 kg | 13 | 281st |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
Continental Open | 1 | 0 | 1 |
Continental Cup | 1 | 3 | 3 |
Total | 2 | 3 | 4 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
09 Nov 2024 | Rome European Open 2024 | -63 kg | 5th | 36 |
11 Oct 2024 | Abu Dhabi Grand Slam 2024 | -63 kg | participation | 10 |
28 Sep 2024 | Prague European Open 2024 | -63 kg | 3rd | 50 |
13 Sep 2024 | Zagreb Grand Prix 2024 | -63 kg | participation | 6 |
11 Mar 2023 | Rome European Open 2023 | -57 kg | 7th | 13 |
24 Sep 2021 | Zagreb Grand Prix 2021 | -57 kg | participation | - |
29 Feb 2020 | Warsaw European Open 2020 | -57 kg | 5th | - |
27 Jul 2019 | Berlin Junior European Cup 2019 | -57 kg | 2nd | - |
22 Jun 2019 | Paks Junior European Cup 2019 | -57 kg | 1st | - |
01 Jun 2019 | Leibnitz Junior European Cup 2019 | -57 kg | 3rd | - |
18 May 2019 | Malaga Junior European Cup 2019 | -57 kg | 2nd | - |
16 Mar 2019 | Coimbra Junior European Cup 2019 | -57 kg | 3rd | - |
17 Oct 2018 | World Championships Juniors 2018 | -57 kg | fights won | - |
06 Oct 2018 | Glasgow European Open 2018 | -57 kg | 1st | - |
13 Sep 2018 | European Junior Championships 2018 | -57 kg | participation | - |
28 Jul 2018 | Berlin Junior European Cup 2018 | -57 kg | fights won | - |
14 Jul 2018 | Paks Junior European Cup 2018 | -57 kg | 3rd | - |
02 Jun 2018 | Leibnitz Junior European Cup 2018 | -57 kg | 5th | - |
07 Apr 2018 | Lignano Junior European Cup 2018 | -57 kg | 5th | - |
17 Mar 2018 | Coimbra Junior European Cup 2018 | -57 kg | 5th | - |
30 Jun 2017 | Cadet European Championships 2017 | -57 kg | 5th | - |
08 Apr 2017 | Teplice Cadet European Cup 2017 | -57 kg | fights won | - |
11 Mar 2017 | Zagreb Cadet European Cup 2017 | -57 kg | 2nd | - |
01 Jul 2016 | Cadet European Championships 2016 | -57 kg | participation | - |
16 Apr 2016 | Cadet European Cup Teplice | -57 kg | fights won | - |
13 Feb 2016 | Cadet European Cup Fuengirola 2016 | -57 kg | 5th | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo