- dob 24/05/2005
- Category -90kg
- grade 1st Dan
- club Middlesbrough
- hometown Yarm
- areaN/A
- coach Garth Illingworth
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -90 kg | 2 | 456th |
| Juniors | -90 kg | 6 | 201st |
| Juniors | -81 kg | 4 | 273rd |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 08 Nov 2025 | Conegliano European Open 2025 | -90 kg | participation | 2 |
| 24 May 2025 | Kaunas Junior European Cup 2025 | -90 kg | fights won | 2 |
| 05 Apr 2025 | Poznan Junior European Cup 2025 | -90 kg | fights won | 4 |
| 27 Jul 2024 | Berlin Junior European Cup 2024 | -81 kg | fights won | 2 |
| 15 Jun 2024 | Birmingham Junior European Cup 2024 | -81 kg | fights won | 2 |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 


