- dob 10/09/2007
- Category -48kg
- grade 1st Dan
- club Whitburn
- hometown Dunblane
- areaN/A
- coach Gary Edwards
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Juniors | -48 kg | 63 | 70th |
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Cup | 0 | 4 | 2 |
| Total | 0 | 4 | 2 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 21 Jun 2025 | Berlin Junior European Cup 2025 | -48 kg | fights won | 2 |
| 24 May 2025 | Kaunas Junior European Cup 2025 | -48 kg | 2nd | 60 |
| 27 Jun 2024 | European Judo Championships Cadets Sofia 2024 Individuals | -44 kg | 5th | 20 |
| 13 Apr 2024 | Berlin Cadet European Cup 2024 | -44 kg | 2nd | 30 |
| 23 Mar 2024 | Anadia Junior European Cup 2024 | -48 kg | fights won | 1 |
| 17 Feb 2024 | Fuengirola Cadet European Cup 2024 | -44 kg | 3rd | 20 |
| 10 Feb 2024 | Follonica Cadet European Cup 2024 | -44 kg | 2nd | 30 |
| 11 Nov 2023 | Gyor Cadet European Cup 2023 | -44 kg | 3rd | - |
| 14 Oct 2023 | Berlin Cadet European Cup 2023 | -44 kg | 5th | - |
| 22 Jun 2023 | European Championships Cadets Odivelas 2023 | -44 kg | participation | - |
| 18 Feb 2023 | Fuengirola Cadet European Cup 2023 | -44 kg | 7th | - |
| 19 Feb 2022 | Fuengirola Cadet European Cup 2022 | -40 kg | 2nd | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 


