
Dan Grade Promotions – February 2026
March 24, 2026

Earning a Dan grade is a cherished milestone for every judoka. It represents years of dedication, relentless effort, and unwavering commitment to the art of judo — a truly remarkable achievement worthy of celebration. Congratulations to all who made it to the next step in February 2026!
We will publish the names of all judoka promoted to 1st Dan and above each month.
| Name | Club | Area | Date of Promotion | Type of Promotion |
| To 1st Dan | ||||
| Jolene Donaghue | Ray Stevens Academy | Southern | 1st February 2026 | P |
| Jasba Trott | Oxford Brookes University Club | NHC | 12th February 2026 | P |
| Evangelos Papantoniou | Japan Arts Centre Police Sport UK Judo | Western | 11th February 2026 | E |
| Lee Scrimshaw | Bradford Judo Club | Y&H | 9th February 2026 | E |
| Tadashi Ito | St Albans Judo Club | NHC | 12th February 2026 | IJFC |
| Pierre Artigala | Budokwai | London | 12th February 2026 | IJFC |
| Noah Spinazza | Faversham Judo Club | Southern | 7th February 2026 | P |
| David Bain | Dominic King Judo & MMA Academy | Eastern | 14th December 2025 | T |
| Gemma Mill | Matsumachi Judo Club | Southern | 27th February 2026 | E |
| Ethan Shave | Dowty Judo Club | Western | 30th August 2025 | E |
| Alex Debnam | Yoshin Ryu Judo Club | Southern | 17th November 2025 | E |
| Helen Louise Linscer-Ede | Westcroft Judo Club | Southern | 22nd February 2026 | E |
| Kevin Kammoun | Budokwai | London | 16th February 2026 | IJFC |
| Zeo Agudoo | Manchester University JC | Northwest | 17th February 2026 | IJFC |
| Leon Lucas | Team Bath Judo Club | Western | 17th February 2026 | IJFC |
| Andrew Kyle | Irvine Judo Club | Judo Scotland | 17th February 2026 | T |
| Florent Lecourt | Irvine Judo Club | Judo Scotland | 17th February 2026 | T |
| Mark Kelley | Bearpark Judo Club | Northern | 7th February 2025 | P |
| Matthew Higginson | Club 62 | Northwest | 8th February 2026 | P |
| Alfie Nourish | Market Harborough Rugby Judo Club | Midlands | 8th February 2026 | P |
| Elliot Michael Wilkinson | Huddersfield Judo Club | Northwest | 8th February 2026 | E |
| Ilyas Khan | Sheffield Judo Club | Y&H | 7th February 2026 | P |
| Sanna Nolsoe Djurhuss | Oxford City Judo Club | NHC | 15th February 2026 | P |
| Lisa Williamson | Ikioi Judo Club | Southern | 15th February 2026 | P |
| Steven Lamb | Micklefield Judo Club | NHC | 22nd February 2026 | E |
| Senh Lam | Commando Temple Judo | Southern | 16th February 2025 | E |
| Ayoub Dafallah | Palavani Judo Club | London | 5th October 2025 | P |
| Jonathan Evans | Respect Judo @ Darlington Koizumi | Northern | 28th September 2025 | T |
| Hristo Dzhurkov | Yoshin Ryu Judo Club | Southern | 22nd February 2026 | E |
| Batuhan Aydin | University of Birmingham Judo Club | Midlands | 23rd February 2026 | IJFC |
| Liam Miles | Watts Blake Bearne Judo Club | Western | 22nd February 2026 | P |
| Maksims Volkovs | Relentless Judo | London | 15th December 2026 | P |
| Eileen Skelhorn | Hosaka Kwai Judo Club | Northwest | 11th February 2026 | T |
| Sofia Pia Carbone | Yamato Judo Academy | Midlands | 22nd November 2025 | P |
| Adam Hornsby | Ryecroft Judo Club | Midlands | 22nd February 2026 | E |
| Cedric Davies | Judo Swansea | Wales | 21st February 2026 | P |
| To 2nd Dan | ||||
| Tom Burnett-Smith | Hereford Judo Club | Midlands | 2nd February 2026 | E |
| Mathew Upton | Ivybridge Judo Club | Western | 1st February 2026 | T |
| Mark Daley | Plymouth Judo Club | Western | 9th December 2025 | P |
| Dominic Hewitt | Sentai Judo | Wales | 16th December 2025 | T |
| Liesbeth Huddart | Paddock Wood Youth & Judo Club | Southern | 7th December 2025 | T |
| Aleksandra Dudko | Ealing Judo Club | London | 29th January 2026 | P |
| Patrick Feegan | A.Y.A.C Judo Club | Northwest | 8th February 2026 | P |
| Jose Julian Silva Rojas | Budokwai | Southern | 16th November 2025 | T |
| Saffiyah Khan | Sheffield Judo Club | Y&H | 7th February 2026 | P |
| Tom Lind | 61 Judo Club | NHC | 31st January 2026 | P |
| Maisie Shattock | Backup Judo Club | Northwest | 10th February 2026 | P |
| Neville Graeme Flanagan | Bearpark Judo Club | Northern | 8th February 2026 | T |
| Anthony Welch | Butokokan Judo Club | Northern | 28th September 2025 | T |
| Colin Robert Mawdsley | The Mill Judo Club | NHC | 20th November 2024 | T |
| William Edward Newton | Barnsley Judo Club | Y&H | 20th December 2025 | T |
| Paul Farrant | Bishops Stortford Judokwai | NHC | 29th December 2025 | T |
| Jon Soper-Dyer | Northampton Judo Club | Midlands | 8th February 2026 | E |
| Dean Pocock | Cambridge University Judo Club | Eastern | 16th October 2022 | T |
| Ching Kwok Cheung | Japan Arts Centre Police Sport UK Judo | Police Sport UK | 27th October 2025 | P |
| To 3rd Dan | ||||
| Malcolm Victor John Burkett | Paddock Wood Youth & Judo Club | Southern | 7th December 2025 | T |
| Dan Petru Lungu | Stratford Judokwai | NHC | 8th February 2026 | E |
| Samuel Walker | Sportif – Tranent | Judo Scotland | 9th December 2025 | P |
| Abby Baker | AWE Judo Club | Southern | 25th February 2026 | P |
| To 4th Dan | ||||
| Joseph Feely | Corby Judokwai | Midlands | 20th February 2026 | T |
| Lee Calder | Judo Club Esprit | Judo Scotland | 1st September 2024 | T |
| To 5th Dan | ||||
| Mark Minards | Waterloo Judo Club | Northwest | 9th December 2025 | T |
| To 6th Dan | ||||
| David G Rance | Pinewood Judo Club | NHC | 26th February 2026 | BOD |
| To 7th Dan | ||||
| David Duffy | Rochdale Judo Club | Northwest | 2nd September 2025 | IJFP |
| Paul Jordan | 61 Judo Club | NHC | 8th November 2025 | IJFP |
| Michael Bowmer | Aireborough & Wharfedale JC | Y&H | 8th November 2025 | IJFP |
| Clive Douglas | Northampton Judo Club | Midlands | 8th November 2025 | IJFP |
| Chloe Cowen Vickers | No Club Stated | Northern | 8th November 2025 | IJFP |
| Paul John Tiley | Patchway Judo Club | Western | 2nd September 2025 | IJFP |
| To 8th Dan | ||||
| Stephen Gawthorpe | No Club Stated | London | 11th November 2025 | IJFP |
| Mike Callan | No Club Stated | Other | 18th November 2025 | IJFP |
| Joyce Heron | Carnegie Judo Club | Judo Scotland | 2nd September 2025 | IJFP |
| Legend | ||||
| E Examination (line up) | ||||
| P Accumulation of 100 points | ||||
| T Technical | ||||
| TC Technical conversion | ||||
| EC Competitive conversion | ||||
| IJFC IJF Conversion | ||||
| IJFP IJF Promotion | ||||
| BOD Board of Directors |




