- dob 19/10/2004
- Category
- grade 1st Dan
- club East Yorkshire judo
- hometown Hull
- areaN/A
- coach Danny Kissinisky
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -73 kg | 12 | 478th |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 08 Nov 2025 | Conegliano European Open 2025 | -73 kg | 1/32 | 12 |
| 25 May 2024 | Kaunas Junior European Cup 2024 | -73 kg | 7th | 8 |
| 09 Mar 2024 | Podgorica Junior European Cup 2024 | -73 kg | 7th | 8 |
| 02 Mar 2024 | Sarajevo Junior European Cup 2024 | -73 kg | fights won | 1 |
| 12 Aug 2023 | Skopje Junior European Cup 2023 | -66 kg | fights won | - |
| 24 Jun 2023 | Birmingham Junior European Cup 2023 | -73 kg | fights won | - |
| 13 May 2023 | Kaunas Junior European Cup 2023 | -73 kg | fights won | - |
| 19 Mar 2022 | Coimbra Junior European Cup 2022 | -66 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 


