- dob 21/06/2004
- Category
- grade 1st Dan
- club Clyde Judo Club
- hometown Glasgow
- areaN/A
- coach Susan Wright
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -60 kg | 72 | 221st |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 15 Nov 2025 | Montreal Panamerican Open 2025 | -60 kg | 5th | 36 |
| 07 Sep 2025 | Port Louis African Open 2025 | -60 kg | 5th | 36 |
| 25 May 2024 | Kaunas Junior European Cup 2024 | -60 kg | fights won | 1 |
| 29 Jul 2023 | Berlin Junior European Cup 2023 | -60 kg | fights won | - |
| 24 Jun 2023 | Birmingham Junior European Cup 2023 | -60 kg | fights won | - |
| 13 May 2023 | Kaunas Junior European Cup 2023 | -60 kg | fights won | - |
| 04 Jun 2022 | Graz Junior European Cup 2022 | -60 kg | fights won | - |
| 21 May 2022 | Malaga Junior European Cup 2022 | -60 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



