Follow Shelley
| Follow Shelley | ||
- dob 08/12/1998
- Category -78kg
- grade 1st Dan
- club Judo Club Osaka
- hometown Basingstoke
- areaN/A
- coach Adrian Dove
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -78 kg | 261 | 90th |
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Open | 0 | 2 | 3 |
| World Championships | 0 | 0 | 1 |
| Continental Cup | 1 | 1 | 4 |
| Total | 1 | 3 | 8 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 14 Nov 2025 | Zagreb Grand Prix 2025 | -78 kg | 1/16 | 112 |
| 27 Sep 2025 | Prague European Open 2025 | -78 kg | 3rd | 50 |
| 21 Mar 2025 | Tbilisi Grand Slam 2025 | -78 kg | participation | 10 |
| 22 Feb 2025 | Warsaw European Open 2025 | -78 kg | 7th | 26 |
| 09 Nov 2024 | Rome European Open 2024 | -78 kg | 2nd | 35 |
| 26 Oct 2024 | Sarajevo European Open 2024 | -78 kg | 3rd | 25 |
| 13 Sep 2024 | Zagreb Grand Prix 2024 | -78 kg | participation | 3 |
| 26 Mar 2021 | Tbilisi Grand Slam 2021 | -78 kg | participation | - |
| 27 Feb 2021 | Prague European Open 2021 | -78 kg | 7th | - |
| 29 Feb 2020 | Warsaw European Open 2020 | -78 kg | 3rd | - |
| 26 Jul 2019 | Zagreb Grand Prix 2019 | -78 kg | 1/16 | - |
| 05 Jul 2019 | Montreal Grand Prix 2019 | -78 kg | participation | - |
| 17 Oct 2018 | World Championships Juniors 2018 | -78 kg | 3rd | - |
| 06 Oct 2018 | Glasgow European Open 2018 | -78 kg | 2nd | - |
| 13 Sep 2018 | European Junior Championships 2018 | -78 kg | 7th | - |
| 28 Jul 2018 | Berlin Junior European Cup 2018 | -78 kg | fights won | - |
| 02 Jun 2018 | Leibnitz Junior European Cup 2018 | -78 kg | 5th | - |
| 12 May 2018 | Kaunas Junior European Cup 2018 | -78 kg | 1st | - |
| 17 Mar 2018 | Coimbra Junior European Cup 2018 | -78 kg | 3rd | - |
| 15 Sep 2017 | Junior European Championships - Individuals & Team 2017 | -70 kg | participation | - |
| 15 Jul 2017 | Paks Junior European Cup 2017 | -70 kg | 5th | - |
| 03 Jun 2017 | Leibnitz Junior European Cup 2017 | -70 kg | fights won | - |
| 20 May 2017 | La Coruna Junior European Cup 2017 | -70 kg | 3rd | - |
| 18 Mar 2017 | Coimbra Junior European Cup 2017 | -70 kg | 5th | - |
| 28 May 2016 | Junior European Cup Leibnitz 2016 | -70 kg | fights won | - |
| 12 Mar 2016 | Junior European Cup Coimbra 2016 | -70 kg | 7th | - |
| 30 May 2015 | Cadet European Cup Coimbra 2015 | -70 kg | 3rd | - |
| 09 May 2015 | Cadet European Cup Cluj Napoca 2015 | -70 kg | 3rd | - |
| 14 Mar 2015 | Cadet European Cup Fuengirola 2015 | -70 kg | 2nd | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



