Follow Oliver
| Follow Ollie |
- dob 30/08/2001
- Category -100kg
- grade 1st Dan
- club Dragons academy
- hometown Potyprid
- areaN/A
- coach Stephen Abberley
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -100 kg | 1375 | 26th |
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Open | 1 | 1 | 2 |
| Total | 1 | 1 | 2 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 28 Nov 2025 | Abu Dhabi Grand Slam 2025 | -100 kg | participation | - |
| 14 Nov 2025 | Zagreb Grand Prix 2025 | -100 kg | 1/16 | 112 |
| 01 Nov 2025 | Gold Coast Oceania Open 2025 | -100 kg | 1st | 700 |
| 17 Oct 2025 | Guadalajara Grand Prix 2025 | -100 kg | participation | - |
| 27 Sep 2025 | Prague European Open 2025 | -100 kg | participation | - |
| 05 Jul 2025 | Tallinn European Open 2025 | -100 kg | 7th | 26 |
| 13 Jun 2025 | OTP Bank World Senior Championships 2025 Hungary Individuals | -100 kg | participation | 20 |
| 02 May 2025 | Dushanbe Grand Slam 2025 | -100 kg | 5th | 360 |
| 23 Apr 2025 | European Judo Championships Senior Podgorica 2025 Individuals | -100 kg | participation | - |
| 21 Mar 2025 | Tbilisi Grand Slam 2025 | -100 kg | participation | - |
| 22 Feb 2025 | Warsaw European Open 2025 | -100 kg | 3rd | 50 |
| 06 Jul 2024 | Tallinn European Open 2024 | -100 kg | 7th | 13 |
| 10 May 2024 | Qazaqstan Barysy Grand Slam 2024 | -100 kg | 1/16 | 80 |
| 25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | -100 kg | participation | 3 |
| 08 Mar 2024 | Grand Prix Upper Austria 2024 | -100 kg | participation | 3 |
| 24 Feb 2024 | Warsaw European Open 2024 | -100 kg | 1/16 | 8 |
| 16 Sep 2023 | Sarajevo European Open 2023 | -100 kg | 2nd | - |
| 08 Jul 2023 | Tallinn European Open 2023 | -100 kg | 5th | - |
| 11 Feb 2023 | Sofia European Open 2023 | -100 kg | 1/16 | - |
| 06 Oct 2021 | World Championships Juniors 2021 | -100 kg | participation | - |
| 09 Sep 2021 | Junior European Judo Championships 2021 | -100 kg | participation | - |
| 27 Feb 2021 | Prague European Open 2021 | -100 kg | 7th | - |
| 16 Nov 2019 | Dakar African Open 2019 | +100 kg | 3rd | - |
| 10 Aug 2019 | Cluj-Napoca Junior European Cup 2019 | +100 kg | 7th | - |
| 22 Jun 2019 | Paks Junior European Cup 2019 | +100 kg | fights won | - |
| 11 May 2019 | Kaunas Junior European Cup 2019 | +100 kg | 7th | - |
| 28 Jun 2018 | European Cadets Championships 2018 | -90 kg | participation | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



