Follow Rhys
| Follow Rhys |
- dob 19/07/1996
- Category -100kg
- grade 1st Dan
- club Enfield Judo Club/ Team Bath
- hometown London
- areaN/A
- coach George Hyslop
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -100 kg | 635 | 61st |
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Open | 1 | 0 | 5 |
| Grand Prix | 0 | 1 | 0 |
| Continental Cup | 0 | 1 | 2 |
| Total | 1 | 2 | 7 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 14 Nov 2025 | Zagreb Grand Prix 2025 | -100 kg | participation | 6 |
| 25 Oct 2025 | Sarajevo European Open 2025 | -100 kg | 3rd | 50 |
| 11 Oct 2025 | Lima Grand Prix 2025 | -100 kg | participation | 6 |
| 13 Jun 2025 | OTP Bank World Senior Championships 2025 Hungary Individuals | -100 kg | participation | 20 |
| 21 Mar 2025 | Tbilisi Grand Slam 2025 | -100 kg | participation | 10 |
| 22 Feb 2025 | Warsaw European Open 2025 | -100 kg | participation | 2 |
| 11 Oct 2024 | Abu Dhabi Grand Slam 2024 | -100 kg | 7th | 130 |
| 28 Sep 2024 | Prague European Open 2024 | -100 kg | 3rd | 25 |
| 13 Sep 2024 | Zagreb Grand Prix 2024 | -100 kg | 2nd | 245 |
| 03 May 2024 | Dushanbe Grand Slam 2024 | -100 kg | participation | - |
| 25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | -100 kg | participation | - |
| 29 Mar 2024 | Antalya Grand Slam 2024 | -100 kg | 1/32 | 60 |
| 08 Mar 2024 | Grand Prix Upper Austria 2024 | -100 kg | 1/16 | 56 |
| 24 Feb 2024 | Warsaw European Open 2024 | -100 kg | 3rd | 25 |
| 22 Sep 2023 | Heydar Aliyev Baku Grand Slam 2023 | -100 kg | 1/16 | - |
| 18 Aug 2023 | Zagreb Grand Prix 2023 | -100 kg | participation | - |
| 16 Jun 2023 | Qazaqstan Barysy Grand Slam 2023 | -100 kg | participation | - |
| 02 Jun 2023 | Dushanbe Grand Prix 2023 | -100 kg | participation | - |
| 25 May 2023 | Grand Prix Upper Austria 2023 | -100 kg | 5th | - |
| 04 Feb 2023 | Paris Grand Slam 2023 | -100 kg | participation | - |
| 27 Jan 2023 | Grand Prix Portugal 2023 | -100 kg | participation | - |
| 29 Oct 2022 | Perth Oceania Open 2022 | -100 kg | 1st | - |
| 21 Oct 2022 | Abu Dhabi Grand Slam 2022 | -100 kg | participation | - |
| 10 Sep 2022 | Riccione European Open 2022 | -100 kg | 1/16 | - |
| 03 Sep 2022 | Oberwart European Open 2022 | -100 kg | 1/16 | - |
| 08 Jul 2022 | Grand Slam Hungary 2022 | -100 kg | participation | - |
| 24 Jun 2022 | Ulaanbaatar Grand Slam 2022 | -100 kg | participation | - |
| 29 Apr 2022 | European Judo Championships Seniors Sofia 2022 | -100 kg | 1/16 | - |
| 01 Apr 2022 | Antalya Grand Slam 2022 | -100 kg | participation | - |
| 05 Mar 2022 | Prague European Open 2022 | -100 kg | 7th | - |
| 12 Feb 2022 | Sarajevo European Open 2022 | -100 kg | 3rd | - |
| 08 Mar 2019 | Marrakech Grand Prix 2019 | -100 kg | participation | - |
| 06 Oct 2018 | Glasgow European Open 2018 | -100 kg | 3rd | - |
| 18 Aug 2018 | Minsk European Open 2018 | -100 kg | 1/16 | - |
| 16 Sep 2016 | Junior European Championships 2016 | -100 kg | participation | - |
| 16 Jul 2016 | Junior European Cup Gdynia 2016 | -100 kg | 3rd | - |
| 09 Jul 2016 | Junior European Cup Paks 2016 | -100 kg | 5th | - |
| 21 May 2016 | Junior European Cup La Coruna 2016 | -100 kg | 2nd | - |
| 12 Mar 2016 | Junior European Cup Coimbra 2016 | -100 kg | 3rd | - |
| 23 May 2015 | Junior European Cup La Coruna 2015 | -90 kg | 5th | - |
| 09 May 2015 | Junior European Cup Kaunas 2015 | -90 kg | 7th | - |
| 14 Mar 2015 | Junior European Cup Coimbra 2015 | -90 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



