Follow Michael
| Follow Michael |
- dob 30/09/1999
- Category -66kg
- grade 1st Dan
- club Rush Judo
- hometown Tring
- areaN/A
- coach Laurie Rush
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -66 kg | 579 | 82nd |
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Open | 1 | 0 | 4 |
| Grand Prix | 0 | 1 | 0 |
| Total | 1 | 1 | 4 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 25 Oct 2025 | Sarajevo European Open 2025 | -66 kg | 1st | 100 |
| 11 Oct 2025 | Lima Grand Prix 2025 | -66 kg | 1/16 | 112 |
| 17 May 2025 | La Nucia European Open 2025 | -66 kg | 3rd | 50 |
| 02 May 2025 | Dushanbe Grand Slam 2025 | -66 kg | participation | 10 |
| 23 Apr 2025 | European Judo Championships Senior Podgorica 2025 Individuals | -66 kg | participation | 6 |
| 21 Mar 2025 | Tbilisi Grand Slam 2025 | -66 kg | participation | 10 |
| 22 Feb 2025 | Warsaw European Open 2025 | -66 kg | participation | - |
| 11 Oct 2024 | Abu Dhabi Grand Slam 2024 | -66 kg | participation | 5 |
| 13 Sep 2024 | Zagreb Grand Prix 2024 | -66 kg | 2nd | 245 |
| 06 Jul 2024 | Tallinn European Open 2024 | -66 kg | 3rd | 25 |
| 10 May 2024 | Qazaqstan Barysy Grand Slam 2024 | -66 kg | participation | 5 |
| 08 Mar 2024 | Grand Prix Upper Austria 2024 | -66 kg | participation | 3 |
| 24 Feb 2024 | Warsaw European Open 2024 | -66 kg | 1/16 | 8 |
| 18 Aug 2023 | Zagreb Grand Prix 2023 | -66 kg | 1/32 | - |
| 02 Jun 2023 | Dushanbe Grand Prix 2023 | -66 kg | 1/16 | - |
| 25 May 2023 | Grand Prix Upper Austria 2023 | -66 kg | 1/16 | - |
| 25 Feb 2023 | Warsaw European Open 2023 | -66 kg | 5th | - |
| 16 Feb 2023 | Tel Aviv Grand Slam 2023 | -66 kg | participation | - |
| 29 Oct 2022 | Perth Oceania Open 2022 | -66 kg | 3rd | - |
| 21 Oct 2022 | Abu Dhabi Grand Slam 2022 | -66 kg | 1/32 | - |
| 15 Jul 2022 | Zagreb Grand Prix 2022 | -66 kg | 1/32 | - |
| 02 Jul 2022 | Cluj-Napoca European Open 2022 | -66 kg | 7th | - |
| 11 Jun 2022 | Madrid European Open 2022 | -66 kg | 3rd | - |
| 05 Mar 2022 | Prague European Open 2022 | -66 kg | 7th | - |
| 26 Mar 2021 | Tbilisi Grand Slam 2021 | -66 kg | participation | - |
| 20 Jul 2019 | Prague Junior European Cup 2019 | -66 kg | fights won | - |
| 01 Jun 2019 | Leibnitz Junior European Cup 2019 | -66 kg | fights won | - |
| 18 May 2019 | Malaga Junior European Cup 2019 | -66 kg | 7th | - |
| 06 Apr 2019 | Lignano Junior European Cup 2019 | -66 kg | fights won | - |
| 16 Mar 2019 | Coimbra Junior European Cup 2019 | -66 kg | fights won | - |
| 06 Oct 2018 | Glasgow European Open 2018 | -66 kg | 1/16 | - |
| 02 Jun 2018 | Leibnitz Junior European Cup 2018 | -66 kg | fights won | - |
| 12 May 2018 | Kaunas Junior European Cup 2018 | -66 kg | fights won | - |
| 07 Apr 2018 | Lignano Junior European Cup 2018 | -66 kg | fights won | - |
| 17 Mar 2018 | Coimbra Junior European Cup 2018 | -66 kg | fights won | - |
| 29 Jul 2017 | Berlin Junior European Cup 2017 | -60 kg | fights won | - |
| 20 May 2017 | La Coruna Junior European Cup 2017 | -60 kg | fights won | - |
| 18 Mar 2017 | Coimbra Junior European Cup 2017 | -60 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



