- dob 14/10/2005
- Category
- grade 1st Dan
- club Bishops Stortford Judokwai
- hometown Hoddesdon
- areaN/A
- coach Joe Nunn
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -73 kg | 12 | 458th |
Juniors | -73 kg | 17 | 153rd |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
10 Aug 2024 | Skopje Junior European Cup 2024 | -73 kg | fights won | 6 |
27 Jul 2024 | Berlin Junior European Cup 2024 | -73 kg | fights won | 2 |
13 Jul 2024 | Paks Junior European Cup 2024 | -73 kg | fights won | - |
15 Jun 2024 | Birmingham Junior European Cup 2024 | -73 kg | 7th | 16 |
19 Feb 2022 | Fuengirola Cadet European Cup 2022 | -73 kg | fights won | - |
Our Partners




















