2013 Great Britain Junior Squad
Please find below the 2013 Great Britain Junior Judo Squad:
| Men | Women |
|---|---|
| -55kg | -44kgs |
| James FOWLER | Rebecca BURNETT |
| Isaac GAGIN | Loren HARRIS |
| Eric HAM | |
| Peter MILES | |
| Renz VALLEJERA | |
| Joe YOUNG | |
| -60kg | -48kg |
| Samuel HALL | Eve MIKHAEL |
| Neil MACDONALD | Emma PANG |
| Lucas ROWE | Jenny ROBERTS |
| Kyle SWEET | Harkirat SEKHON |
| Hayley WILLIS | |
| -66kgs | -52kgs |
| Connor IRELAND | Freya DE CHASTERLAIN |
| Thomas JOHNSON | Charlotte EMERY |
| Daniel LYON | Helen FORBES |
| Stuart MCWATT | Natasha FRASER |
| Aiden MOFFAT | Jade LEWIS |
| -73kgs | -57kgs |
| James ALLEN | Jodie CALLER |
| William JOHNSON | Nekoda DAVIS |
| Colin MACDONALD | Emily HARPER |
| Jack SMITH | Melissa MYERS |
| Lele NAIRNE | |
| Kelly STADDON | |
| -81kgs | -63kgs |
| Adam HOSHAL | Jemima DUXBERRY |
| Matthew KAVANAGH | Bekky LIVESEY |
| Ashley MATHIAS | Lubjana PIOVESANA |
| Conall MCGREGOR | Lucy RENSHALL |
| Max STEWART | Katie-Jemima YEATS-BROWN |
| -90kgs | -70kgs |
| Ramon ALEXANDER | Ebony DRYSDALE-DALEY |
| Liam DONKIN | Lauren HAWKINS |
| Charles GROCOCK | Amy LIVESEY |
| John JAYNE | Natasha MASLEN |
| Sam POTTS | Sally MOON |
| -100kgs | -78kgs |
| Thomas ALBERTS | Demi BROOKS |
| Philip AWITI-ALCARAZ | Lois BROWN |
| Christopher SKELLEY | Rebecca FREEMAN |
| Peter VINCENT | Hannah LEWIS |
| Valentino VOLANTE | Rachel MOON |
| +100kgs | +78kgs |
| Matthew BRATTON | Michelle BOYLE |
| Joshua BURNS | Lucy CHAMBERLAIN |
| Nico GIULIANI | Kirsty GUEST |
| William TODD | Jodie MYERS |
| Kate SAUNDERS |
Co-option:
Any player who is not currently identified on the 2013 GBR squad who wishes to be considered for co-option must provide an evidence based performance rationale within 7 days (of 25/01/2013) and email to David Sanders (dave.sanders@britishjudo.org.uk). Your co-option request will then be presented to the Performance Management Group for consideration and you will be contacted thereafter with a decision.


